March 2011

Photo of the Day


Running

Good trend.

Month Distance # Workouts Avg per Workout
January 13.54 Mile 3 4.51333 Mile
February 33.47 Mile 7 4.78143 Mile
March 71.64 Mile 10 7.164 Mile
Total 118.65 Mile 20 5.9325 Mile

Running-2011-3


Cycling

Not so much.

Month Distance # Workouts Avg per Workout
January 35.32 Mile 4 8.83 Mile
February 0 0 0
March 3 Mile 1 3. Mile
Total 38.32 Mile 5 7.664 Mile

Cycling-2011-3


Walking

Good trend.

Month Distance # Workouts Avg per Workout
January 56.9 Mile 16 3.55625 Mile
February 47.6 Mile 14 3.4 Mile
March 83.4 Mile 24 3.475 Mile
Total 187.9 Mile 54 3.47963 Mile

Walking-2011-3