June 2014

Running

Tree line

It was a good month. I ran my first two mountain races and bounced back quickly from both. Two more long runs made 3 weekends in a row I ran 4+ hours with 4,000+ ft of climbing. I’ve steadily improved my time at the local bi-weekly Towers Time Trial (1,700 ft ascent in 3.4 miles run all out). I was hoping to get in another long race (50+ miles) this year, but there’s a number of 50K, marathon, and half marathon trail races in the coming months. And, to be honest, I’m better at those distances anyway.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 19 192.03 miles 10.11 miles 9620. feet 506.32 feet
February 19 227.4 miles 11.97 miles 12301. feet 647.42 feet
March 17 192.96 miles 11.35 miles 10819. feet 636.41 feet
April 15 155.20 miles 10.35 miles 10947. feet 729.80 feet
May 24 252.5 miles 10.52 miles 20364. feet 848.5 feet
June 21 224.51 miles 10.69 miles 33782. feet 1608.67 feet
Total 115 1244.60 miles 10.82 miles 97833. feet 850.72 feet

Running 2014 6


Cycling

Bike Ride

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 4 64.74 miles 16.19 miles 1114. feet 278.5 feet
February 1 15.9 miles 15.9 miles 0. feet 0. feet
March 2 51.18 miles 25.59 miles 2115. feet 1057.5 feet
April 6 148.91 miles 24.82 miles 6250. feet 1041.67 feet
May 4 73.05 miles 18.26 miles 2810. feet 702.5 feet
June 4 70.06 miles 17.52 miles 4901. feet 1225.25 feet
Total 21 423.84 miles 20.18 miles 17190. feet 818.57 feet

Cycling 2014 6


Walking/Hiking

Lawn Lake

Month Workouts Total Dist Avg Dist
January 11 27.72 miles 2.52 miles
February 11 26.8 miles 2.44 miles
March 11 32.72 miles 2.97 miles
April 23 64.33 miles 2.80 miles
May 20 57.9 miles 2.9 miles
June 12 32.55 miles 2.71 miles
Total 88 242.02 miles 2.75 miles

Walking 2014 6

One thought on “June 2014”

  1. You’re knocking out a ton of elevation change! You’d be a monster if you came back to IL and ran a trail ultra here. Scary.

Comments are closed.