July 2014

Running

Rob + Meli

I rested a bit more than usual both before and after the Mt. Werner Classic 50K, so July had fewer runs than May or June. I did pack in more distance and ascent per run, so maybe that counts for something. I had a bit of a disappointing race, but after taking a couple days off I bounced back and did my fastest training run since moving to Colorado (9 miles at 6:20 pace) and that lifted my spirits a bit. I’ve still got it (whatever it is).

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 19 192.03 miles 10.11 miles 9620. feet 506.32 feet
February 19 227.4 miles 11.97 miles 12301. feet 647.42 feet
March 17 192.96 miles 11.35 miles 10819. feet 636.41 feet
April 15 155.2 miles 10.35 miles 10947. feet 729.8 feet
May 24 252.5 miles 10.52 miles 20364. feet 848.5 feet
June 21 224.51 miles 10.69 miles 33782. feet 1608.67 feet
July 17 191.69 miles 11.28 miles 33466. feet 1968.59 feet
Total 132 1436.29 miles 10.88 miles 131299. feet 994.69 feet

Running 2014 7


Cycling

Open streets

As has become the pattern for 2014, there’s not much here. Cyclocross season will soon be upon us and I’m not ready. Last year my running fitness barely carried me through cross season, but I’m only riding a fraction of the miles I did last year.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 4 64.74 miles 16.19 miles 1114. feet 278.5 feet
February 1 15.9 miles 15.9 miles 0. feet 0. feet
March 2 51.18 miles 25.59 miles 2115. feet 1057.5 feet
April 6 148.91 miles 24.82 miles 6250. feet 1041.67 feet
May 4 73.05 miles 18.26 miles 2810. feet 702.5 feet
June 4 70.06 miles 17.52 miles 4901. feet 1225.25 feet
July 4 62.47 miles 15.62 miles 2986. feet 746.5 feet
Total 25 486.31 miles 19.45 miles 20176. feet 807.04 feet

Cycling 2014 7

One thought on “July 2014”

  1. Who was behind the bike with the rattlesnake?????? Waaaaay too upclose and personal for me!!! Ewwwww. Stay way far from them!! Hugs. Grama nan

Comments are closed.