October 2014

Running

55921266 BSM2014 33
Photo by Erin Bibeau Photography

Lots of racing, with lots of great racing weather. Melissa won a 50K, then the next weekend I won a 50K. I raced every weekend in October, and with the tapering, recovering, and traveling this ended up being my lightest training month of the year. I ended October tired of racing. I essentially took a week off, then I was ready to start training again.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 19 192.03 miles 10.11 miles 9620. feet 506.32 feet
February 19 227.4 miles 11.97 miles 12301. feet 647.42 feet
March 17 192.96 miles 11.35 miles 10819. feet 636.41 feet
April 15 155.2 miles 10.35 miles 10947. feet 729.8 feet
May 24 252.5 miles 10.52 miles 20364. feet 848.5 feet
June 21 224.51 miles 10.69 miles 33782. feet 1608.67 feet
July 18 201.09 miles 11.17 miles 33696. feet 1872. feet
August 19 212.37 miles 11.18 miles 28465. feet 1498.16 feet
September 17 180.49 miles 10.62 miles 23117. feet 1359.82 feet
October 15 147.11 miles 9.81 miles 13376. feet 891.73 feet
Total 184 1985.66 miles 10.79 miles 196487. feet 1067.86 feet

Running 2014 10


Cycling

MG 3181 3603946481 W

Only two bike rides (not counting all the days I ride Will to school) and one of them was a race that went pretty well for me.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 4 64.74 miles 16.19 miles 1114. feet 278.5 feet
February 1 15.9 miles 15.9 miles 0. feet 0. feet
March 2 51.18 miles 25.59 miles 2115. feet 1057.5 feet
April 6 148.91 miles 24.82 miles 6250. feet 1041.67 feet
May 4 73.05 miles 18.26 miles 2810. feet 702.5 feet
June 4 70.06 miles 17.52 miles 4901. feet 1225.25 feet
July 4 62.47 miles 15.62 miles 2986. feet 746.5 feet
August 9 151.9 miles 16.88 miles 6942. feet 771.33 feet
September 12 168.17 miles 14.01 miles 8381. feet 698.42 feet
October 2 19.09 miles 9.54 miles 784. feet 392. feet
Total 48 825.47 miles 17.2 miles 36283. feet 755.9 feet

Cycling 2014 10


Walking & Hiking

Horsetooth

Month Workouts Total Dist Avg Dist
January 11 27.72 miles 2.52 miles
February 11 26.8 miles 2.44 miles
March 11 32.72 miles 2.97 miles
April 23 64.33 miles 2.8 miles
May 20 57.9 miles 2.9 miles
June 12 32.55 miles 2.71 miles
July 12 39.98 miles 3.33 miles
August 0 0 0
September 0 0 0
October 8 26.61 miles 3.33 miles
Total 108 308.61 miles 2.86 miles