September 2015

Running

I raced well at my A race, the Black Squirrel Half Marathon. Then I quickly followed that up with a C race, the Loveland Marathon, which I jumped into 36 hours before the start. This race went quite well, but it really beat me up. All my previous races this year I’d maybe take a day or two off and start training hard again. After this downhill road marathon I didn’t feel good running for at least 10 days. So that threw off my training a bit, but I began to pick up steam again by the end of the month.

Untitled
Photo by Terry Grenwelge

Loveland Marathon

Baby rattler

Baby rattler

Red next to black is a friend of Jack

Blue Sky training running

Grasshopper

Paramotoring at sunset

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 27 274.15 miles 10.15 miles 34486.2 feet 1277.27 feet
February 10 86.31 miles 8.63 miles 12141.1 feet 1214.11 feet
March 12 57.27 miles 4.77 miles 12320.9 feet 1026.74 feet
April 12 96.01 miles 8. miles 14028.9 feet 1169.07 feet
May 17 128.92 miles 7.58 miles 19814.3 feet 1165.55 feet
June 15 183.07 miles 12.2 miles 28361.2 feet 1890.75 feet
July 24 281.46 miles 11.73 miles 43619.1 feet 1817.46 feet
August 26 252.57 miles 9.71 miles 29024.9 feet 1116.34 feet
September 22 167.85 miles 7.63 miles 15629.9 feet 710.45 feet
Total 165 1527.6 miles 9.26 miles 209427. feet 1269.25 feet

Running 2015 9