June 2013

Running

9056 586428744712455 623825022 n
Photo from here

June was a recovery month, despite four races and not-particularly-low mileage. My runs were shorter, yet more frequent than usual. Now to ramp back up for Howl at the Moon in August.

Month Distance # Workouts Avg per Workout
January 131.5 Mile 13 10.1154 Mile
February 87.4286 Mile 10 8.74286 Mile
March 162.84 Mile 17 9.57882 Mile
April 169.12 Mile 16 10.57 Mile
May 133.61 Mile 12 11.1342 Mile
June 127.39 Mile 16 7.96188 Mile
Total 811.889 Mile 84 9.66534 Mile

Running 2013 6


Cycling

090
Photo courtesy of Karen Einig

I regularly used to ride farther in a week than I rode all last month. It’s kind of depressing to look at the plot below, but despite the low mileage last year was the strongest I’ve ever been on the bike. Right now I’m a little behind where I was last year, but not as much as one would think. I’m pretty sure my running fitness is carrying me at the moment.

Month Distance # Workouts Avg per Workout
January 3.7 Mile 1 3.7 Mile
February 15.2 Mile 4 3.8 Mile
March 123.14 Mile 16 7.69625 Mile
April 114.22 Mile 12 9.51833 Mile
May 157.33 Mile 14 11.2379 Mile
June 217.6 Mile 10 21.76 Mile
Total 631.19 Mile 57 11.0735 Mile

Cycling 2013 6


Swimming

IMG 1942

My first open water swim of the year went pretty well. My performance has plateaued and I’m not really improving any more, but I’m okay with that for now. I’d like to just maintain my swimming for the rest of the summer, then perhaps work on improving more in the offseason (which is to say I probably won’t put in the effort then either).

Month Distance # Workouts Avg per Workout
January 0 0 0
February 3950. Yard 3 1316.67 Yard
March 18900. Yard 11 1718.18 Yard
April 15600. Yard 10 1560. Yard
May 13200. Yard 8 1650. Yard
June 11580. Yard 8 1447.5 Yard
Total 63230. Yard 40 1580.75 Yard

Swimming 2013 6


Walking/Hiking

IMG 6051

Will is out of daycare for the summer so I’ve put in far fewer miles walking than usual.

Month Distance # Workouts Avg per Workout
January 37.64 Mile 12 3.13667 Mile
February 50.6 Mile 21 2.40952 Mile
March 92.9 Mile 37 2.51081 Mile
April 41.5 Mile 21 1.97619 Mile
May 91.75 Mile 33 2.7803 Mile
June 32.03 Mile 21 1.52524 Mile
Total 346.42 Mile 145 2.3891 Mile

Walking 2013 6