September 2013

Running

September was a little bit crazy. I was feeling great. I’ve been so conservative for so long with rest days, I decided to take a risk and try to push myself a bit. I didn’t really run farther than usual, but I ran more frequently. One week I went so far as to run 7 days in a row. That week I ran 86 miles, which is a good 12 miles farther than my previous highest mileage week. I sacrificed a bit of cycling, swimming, and walking, but I made it through the month without a major injury (though I was a bit sore and tired) and I’m feeling fit and ready to race.

I waffled back and forth all month on what event I would do next. First I thought 50 mile. Then road marathon. Plus a 50K. Then 100 mile. I finally settled on my original idea of a 50 mile race at Farmdale (where I won the 30 mile race last fall). I’m hoping to do well. Running 50 miles is never easy, but after my success at Howl at the Moon and my recent training I’m feeling quite confident in my fitness. And having your head in the right place can sometimes make all the difference in such long events.

Month Distance # Workouts Avg per Workout
January 131.5 Mile 13 10.1154 Mile
February 87.4286 Mile 10 8.74286 Mile
March 162.84 Mile 17 9.57882 Mile
April 169.12 Mile 16 10.57 Mile
May 133.61 Mile 12 11.1342 Mile
June 127.39 Mile 16 7.96188 Mile
July 200.4 Mile 21 9.54286 Mile
August 151.34 Mile 14 10.81 Mile
September 249.57 Mile 26 9.59885 Mile
Total 1413.2 Mile 145 9.7462 Mile

Running 2013 9


Cycling

Month Distance # Workouts Avg per Workout
January 3.7 Mile 1 3.7 Mile
February 15.2 Mile 4 3.8 Mile
March 123.14 Mile 16 7.69625 Mile
April 114.22 Mile 12 9.51833 Mile
May 157.33 Mile 14 11.2379 Mile
June 217.6 Mile 10 21.76 Mile
July 223.1 Mile 8 27.8875 Mile
August 105.83 Mile 10 10.583 Mile
September 56.66 Mile 9 6.29556 Mile
Total 1016.78 Mile 84 12.1045 Mile

Cycling 2013 9


Walking & Hiking

Month Distance # Workouts Avg per Workout
January 37.64 Mile 12 3.13667 Mile
February 50.6 Mile 21 2.40952 Mile
March 92.9 Mile 37 2.51081 Mile
April 41.5 Mile 21 1.97619 Mile
May 91.75 Mile 33 2.7803 Mile
June 32.03 Mile 21 1.52524 Mile
July 14.8 Mile 8 1.85 Mile
August 45.35 Mile 23 1.97174 Mile
September 59.8 Mile 19 3.14737 Mile
Total 466.37 Mile 195 2.39164 Mile

Walking 2013 9


Swimming

Month Distance # Workouts Avg per Workout
January 0 0 0
February 3950. Yard 3 1316.67 Yard
March 18900. Yard 11 1718.18 Yard
April 15600. Yard 10 1560. Yard
May 13200. Yard 8 1650. Yard
June 11580. Yard 8 1447.5 Yard
July 2093.61 Yard 2 1046.81 Yard
August 0 0 0
September 1943.61 Yard 2 971.807 Yard
Total 67267.2 Yard 44 1528.8 Yard

Swimming 2013 9