July 2015

Running

Alpine

Working it out

Horsetooth sunset

Anniversary run

North Diamond climb

Hikers

61082962-NeverSummer2015-170

Rattler

July was a good month. I finally completed my recovery from the knee injury that plagued me the first half of the year. I somehow managed to finish the month with my highest monthly mileage (possibly) ever, and a close 2nd (after November 2014) for the most climbing.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 27 274.15 miles 10.15 miles 34486.2 feet 1277.27 feet
February 10 86.31 miles 8.63 miles 12141.1 feet 1214.11 feet
March 12 57.27 miles 4.77 miles 12320.9 feet 1026.74 feet
April 12 96.01 miles 8. miles 14028.9 feet 1169.07 feet
May 17 128.92 miles 7.58 miles 19814.3 feet 1165.55 feet
June 15 183.07 miles 12.2 miles 28361.2 feet 1890.75 feet
July 24 281.46 miles 11.73 miles 43619.1 feet 1817.46 feet
Total 117 1107.18 miles 9.46 miles 164772. feet 1408.3 feet

Running 2015 7