Just as I finished complaining about the ridiculous April headwinds, the leaders of tonight’s ride decided to head mainly East in a strong southerly wind. Spending part of the time on the correct side of the double echelon helped a little, but the rest was pretty brutal. Well April is over, and I can only assume the wind will die down tomorrow. Right?
Speaking of the end of April, I just did a quick tally and my ride mileage was just shy of 600 for the month (down from 831 miles in April 2006). I wonder how much of this I can blame on the horrible winter we’ve had…
Here’s what I’ve been doing this year.
January 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 83.6 Mile | 13 | 6.43077 Mile |
Big Red | 3. Mile | 1 | 3. Mile |
Dahon | 32.6 Mile | 6 | 5.43333 Mile |
Thundercougarfalconbird | 17.52 Mile | 1 | 17.52 Mile |
Total | 136.72 Mile | 21 | 6.51048 Mile |
February 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 138.23 Mile | 20 | 6.9115 Mile |
Dahon | 20.8 Mile | 3 | 6.93333 Mile |
Litespeed | 16. Mile | 1 | 16. Mile |
Thundercougarfalconbird | 165.12 Mile | 5 | 33.024 Mile |
Total | 340.15 Mile | 29 | 11.7293 Mile |
March 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 67.2 Mile | 13 | 5.16923 Mile |
Dahon | 6.5 Mile | 1 | 6.5 Mile |
Thundercougarfalconbird | 516.63 Mile | 15 | 34.442 Mile |
Total | 590.33 Mile | 29 | 20.3562 Mile |
April 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 3.6 Mile | 1 | 3.6 Mile |
Big Red | 19.14 Mile | 2 | 9.57 Mile |
Dahon | 51.8 Mile | 12 | 4.31667 Mile |
Litespeed | 37.1 Mile | 1 | 37.1 Mile |
Thundercougarfalconbird | 486.26 Mile | 13 | 37.4046 Mile |
Total | 597.9 Mile | 29 | 20.6172 Mile |
January – April 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 292.63 Mile | 47 | 6.22617 Mile |
Big Red | 22.14 Mile | 3 | 7.38 Mile |
Dahon | 111.7 Mile | 22 | 5.07727 Mile |
Litespeed | 53.1 Mile | 2 | 26.55 Mile |
Thundercougarfalconbird | 1185.53 Mile | 34 | 34.8685 Mile |
Total | 1665.1 Mile | 108 | 15.4176 Mile |
Hey Rob,
Oh my God! Congratulations on all your dedication through headwinds, crosswinds and tailwinds, west winds, WHEW!
One Question: does your list refer to each of your bicycles? Are those the names of your bicycles?
Momscho
Yes, those are the names of my bicycles.
Lisa Simpson: “In fact, I made a graph. I make a lot of graphs.”
Did you make a graph, Rob?
And I’ve got news for you, honey, this is Champaign-Urbana… it is always the windy season here.