1000+ photos in one post may be a new record for me.
Month: January 2012
December 2011
Photo of the Day
Like 2009, and unlike 2010 where I missed three days, I managed to get a photo every day in 2011.
Running
I was able to recover from November’s setback, and I’ve been doing some pretty good running lately. All my long runs have been on trails, many of them with the SLUGs. The exciting news is that I registered for the Fuego Y Agua 50 km ultra-marathon on Ometepe Island in Nicaragua in February. It should be great fun, though extremely challenging. I’m not worried about the distance (31 miles!), I’ve run that kind of distance before (with less training). The two primary challenges will be the dry-season heat and the massive 4,000 ft ascent and descent of the volcano in the final 8 miles of the race.
Month | Distance | # Workouts | Avg per Workout |
January | 13.54 Mile | 3 | 4.51333 Mile |
February | 33.47 Mile | 7 | 4.78143 Mile |
March | 71.64 Mile | 10 | 7.164 Mile |
April | 31.12 Mile | 6 | 5.18667 Mile |
May | 71.9569 Mile | 10 | 7.19569 Mile |
June | 85.87 Mile | 11 | 7.80636 Mile |
July | 49.47 Mile | 7 | 7.06714 Mile |
August | 116.34 Mile | 13 | 8.94923 Mile |
September | 82.89 Mile | 12 | 6.9075 Mile |
October | 100.83 Mile | 11 | 9.16636 Mile |
November | 56.36 Mile | 7 | 8.05143 Mile |
December | 107.4 Mile | 11 | 9.76364 Mile |
Total | 820.887 Mile | 108 | 7.6008 Mile |
Cycling
I’m also back on the bike after my knee problems, though I didn’t do much training. What little time I had available for training I chose to run instead. I need to toughen up and get out on the bike in the cold more often.
Bike | Distance | # Rides | Avg per Ride |
Pocket Rocket | 11.4 Mile | 3 | 3.8 Mile |
Thundercougarfalconbird | 24.29 Mile | 2 | 12.145 Mile |
Total | 35.69 Mile | 5 | 7.138 Mile |
Month | Distance | # Workouts | Avg per Workout |
January | 35.32 Mile | 4 | 8.83 Mile |
February | 0 | 0 | 0 |
March | 3. Mile | 1 | 3. Mile |
April | 36.25 Mile | 7 | 5.17857 Mile |
May | 272.94 Mile | 25 | 10.9176 Mile |
June | 344.02 Mile | 26 | 13.2315 Mile |
July | 306.77 Mile | 12 | 25.5642 Mile |
August | 418.39 Mile | 25 | 16.7356 Mile |
September | 270.2 Mile | 24 | 11.2583 Mile |
October | 321.64 Mile | 15 | 21.4427 Mile |
November | 20.6 Mile | 5 | 4.12 Mile |
December | 35.69 Mile | 5 | 7.138 Mile |
Total | 2064.82 Mile | 149 | 13.8579 Mile |
Walking/Hiking
I’ve still been walking a fair amount, but I’ve also started doing a bit more hiking. One of my primary rules for dealing with my on-and-off knee issues is not running on two consecutive days. So sometimes I go hiking on the off days as a substitute. Hiking will play an important role in the Fuego Y Agua race, as most of the volcano trail is far too steep to run up.
Month | Distance | # Workouts | Avg per Workout |
January | 56.9 Mile | 16 | 3.55625 Mile |
February | 47.6 Mile | 14 | 3.4 Mile |
March | 83.4 Mile | 24 | 3.475 Mile |
April | 84.3 Mile | 26 | 3.24231 Mile |
May | 65.5 Mile | 20 | 3.275 Mile |
June | 57.3 Mile | 17 | 3.37059 Mile |
July | 23.75 Mile | 12 | 1.97917 Mile |
August | 31.7 Mile | 9 | 3.52222 Mile |
September | 42.2022 Mile | 16 | 2.63764 Mile |
October | 44.5 Mile | 16 | 2.78125 Mile |
November | 59.7 Mile | 19 | 3.14211 Mile |
December | 63.46 Mile | 21 | 3.0219 Mile |
Total | 660.312 Mile | 210 | 3.14434 Mile |
November 2011
Photo of the Day
Running
Fitting how after I boasted how well my running was going in October that I started having problems in November. I wanted to do a long run and rather than take the time to drive 25-30 minutes to a proper trail I decided to run 18 miles in the city. On pavement. The knee pain began almost immediately after that run. I rested a week. The pain decreased. I ran again. The pain increased. I stopped running for three more weeks and things finally got better.
Month | Distance | # Workouts | Avg per Workout |
January | 13.54 Mile | 3 | 4.51333 Mile |
February | 33.47 Mile | 7 | 4.78143 Mile |
March | 71.64 Mile | 10 | 7.164 Mile |
April | 31.12 Mile | 6 | 5.18667 Mile |
May | 71.9569 Mile | 10 | 7.19569 Mile |
June | 85.87 Mile | 11 | 7.80636 Mile |
July | 49.47 Mile | 7 | 7.06714 Mile |
August | 116.34 Mile | 13 | 8.94923 Mile |
September | 82.89 Mile | 12 | 6.9075 Mile |
October | 100.83 Mile | 11 | 9.16636 Mile |
November | 56.36 Mile | 7 | 8.05143 Mile |
Total | 713.487 Mile | 97 | 7.35553 Mile |
Cycling
The running-related knee pain also kept me from cycling.
Bike | Distance | # Rides | Avg per Ride |
Pocket Rocket | 20.6 Mile | 5 | 4.12 Mile |
Total | 20.6 Mile | 5 | 4.12 Mile |
Month | Distance | # Workouts | Avg per Workout |
January | 35.32 Mile | 4 | 8.83 Mile |
February | 0 | 0 | 0 |
March | 3. Mile | 1 | 3. Mile |
April | 36.25 Mile | 7 | 5.17857 Mile |
May | 272.94 Mile | 25 | 10.9176 Mile |
June | 344.02 Mile | 26 | 13.2315 Mile |
July | 306.77 Mile | 12 | 25.5642 Mile |
August | 418.39 Mile | 25 | 16.7356 Mile |
September | 270.2 Mile | 24 | 11.2583 Mile |
October | 321.64 Mile | 15 | 21.4427 Mile |
November | 20.6 Mile | 5 | 4.12 Mile |
Total | 2029.13 Mile | 144 | 14.0912 Mile |
Walking
Walking didn’t really bother my knee so much, so I tried to go and stretch it out most days.
Month | Distance | # Workouts | Avg per Workout |
January | 56.9 Mile | 16 | 3.55625 Mile |
February | 47.6 Mile | 14 | 3.4 Mile |
March | 83.4 Mile | 24 | 3.475 Mile |
April | 84.3 Mile | 26 | 3.24231 Mile |
May | 64. Mile | 19 | 3.36842 Mile |
June | 57.3 Mile | 17 | 3.37059 Mile |
July | 14.5 Mile | 7 | 2.07143 Mile |
August | 31.7 Mile | 9 | 3.52222 Mile |
September | 42.2022 Mile | 16 | 2.63764 Mile |
October | 44.5 Mile | 16 | 2.78125 Mile |
November | 56.1 Mile | 18 | 3.11667 Mile |
Total | 582.502 Mile | 182 | 3.20056 Mile |