October 2013

Running

Taper, race, recover, race, recover. Two runs accounted for half of my mileage in October, while 14 runs accounted for the other half. Aside from the two ultras I did many short runs leading up to the races and as recovery after them. Despite it being a fairly low-mileage month it still ranks #6 for the past 10+ years, and #5 for 2013. I must say, I like the trajectory of this plot.

Month Distance # Workouts Avg per Workout
January 131.5 Mile 13 10.1154 Mile
February 87.4286 Mile 10 8.74286 Mile
March 162.84 Mile 17 9.57882 Mile
April 169.12 Mile 16 10.57 Mile
May 133.61 Mile 12 11.1342 Mile
June 127.39 Mile 16 7.96188 Mile
July 200.4 Mile 21 9.54286 Mile
August 151.34 Mile 14 10.81 Mile
September 249.57 Mile 26 9.59885 Mile
October 159.17 Mile 16 9.94813 Mile
Total 1572.37 Mile 161 9.76626 Mile

Running 2013 10


Cycling

In the toilet. On the bright side I already surpassed October’s total mileage by November 2nd.

Month Distance # Workouts Avg per Workout
January 3.7 Mile 1 3.7 Mile
February 15.2 Mile 4 3.8 Mile
March 123.14 Mile 16 7.69625 Mile
April 114.22 Mile 12 9.51833 Mile
May 157.33 Mile 14 11.2379 Mile
June 217.6 Mile 10 21.76 Mile
July 223.1 Mile 8 27.8875 Mile
August 105.83 Mile 10 10.583 Mile
September 56.66 Mile 9 6.29556 Mile
October 16.45 Mile 4 4.1125 Mile
Total 1033.23 Mile 88 11.7413 Mile

Cycling 2013 10


Walking/Hiking

Lots of easy recovery miles here.

Month Distance # Workouts Avg per Workout
January 37.64 Mile 12 3.13667 Mile
February 50.6 Mile 21 2.40952 Mile
March 92.9 Mile 37 2.51081 Mile
April 41.5 Mile 21 1.97619 Mile
May 91.75 Mile 33 2.7803 Mile
June 32.03 Mile 21 1.52524 Mile
July 14.8 Mile 8 1.85 Mile
August 45.35 Mile 23 1.97174 Mile
September 59.8 Mile 19 3.14737 Mile
October 80.37 Mile 20 4.0185 Mile
Total 546.74 Mile 215 2.54298 Mile

Walking 2013 10


Swimming

One is greater than zero.

Month Distance # Workouts Avg per Workout
January 0 0 0
February 3950. Yard 3 1316.67 Yard
March 18900. Yard 11 1718.18 Yard
April 15600. Yard 10 1560. Yard
May 13200. Yard 8 1650. Yard
June 11580. Yard 8 1447.5 Yard
July 2093.61 Yard 2 1046.81 Yard
August 0 0 0
September 1943.61 Yard 2 971.807 Yard
October 850. Yard 1 850. Yard
Total 68117.2 Yard 45 1513.72 Yard

Swimming 2013 10