“Running”
It’s been a rough Spring. With near-constant pain in my left knee, I’ve really struggled to do much running at all. What little running I have done has been quite painful for the most part. I was able to do a lot of walking and hiking (which are less painful), and a fair bit of cycling (which is also less painful). The good news is that my knee is finally starting to feel a bit better in May (though still not great).
Month | Workouts | Total Dist | Avg Dist | Total Ascent | Avg Ascent |
January | 27 | 274.15 miles | 10.15 miles | 34486.2 feet | 1277.27 feet |
February | 10 | 86.31 miles | 8.63 miles | 12141.1 feet | 1214.11 feet |
March | 12 | 57.27 miles | 4.77 miles | 12320.9 feet | 1026.74 feet |
April | 12 | 96.01 miles | 8. miles | 14028.9 feet | 1169.07 feet |
Total | 61 | 513.74 miles | 8.42 miles | 72977. feet | 1196.34 feet |
Cycling
I transitioned to a new training log, and I don’t have all my historical cycling data imported yet. So here’s February, March, and April 2015:
313 miles, 21h30m, 21,926 ft ascent, max speed 51.4 mph.