Date | Time | Place | Div |
202311 races | |||
🏃 CSU Homecoming 5K | |||
10/14/23 | 0:17:38 | 29/1211 | 3/62 |
🏃 Red Feather Trail Jamboree Half Marathon | |||
09/24/23 | 1:57:25 | 5/105 | 2 |
🏃 Red Feather Trail Jamboree 50 Mile | |||
09/23/23 | 10:50:48 | 5/36 | 1 |
🏃 Red Feather Trail Jamboree 50K | |||
09/22/23 | 4:46:05 | 1/103 | 1 |
🏃 Eltuck Valley 12K | |||
08/29/23 | *0:48:20 | 13/104 | 2 |
🏃 Into the Hills Trail 5K | |||
08/22/23 | 0:26:04 | 13/108 | 2 |
🏃 Lobo Invitational 5K XC | |||
08/19/23 | 0:19:20 | 4/21 | |
🏃 Firecracker 5K | |||
07/04/23 | 0:18:25 | 24 | 2 |
🏃 NoCo All-Comers Meet 5000m | |||
06/22/23 | 0:18:36 | 2/9 | |
🏃 Father's Day 5K | |||
06/18/23 | 0:18:36 | 8/330 | 1/53 |
🏃 Cruel Jewel 100 Mile | |||
05/19/23 | 32:28:22 | 27/169 | |
202211 races | |||
🏃 Across The Years 24 Hour | |||
12/29/22 | *127.826 mile | 3/154 | |
🏃 CSU Homecoming 5K | |||
10/15/22 | 18:20 | 41/1247 | 2/68 |
🏃 Long View Marathon | |||
10/01/22 | 2:58:32 | 3/101 | |
🏃 Red Feather Jamboree 50K | |||
09/17/22 | 4:42:56 | 3/105 | |
🏃 Eltuk Valley 12K | |||
08/30/22 | 0:48:58 | 9/106 | |
🏃 Lobo Invitational 5K XC | |||
08/20/22 | 18:39 | 7/26 | |
🏃 Timberview Trail Run 5K | |||
08/13/22 | 19:30 | 1/36 | |
🏃 Mountain Avenue Mile | |||
08/05/22 | 5:18 | 10/26 | |
🏃 NoCo All-Comers Meet 3000m | |||
07/14/22 | 10:59 | 6/10 | |
🏃 Bryce Canyon 100 Mile | |||
05/28/22 | 25:10:29 | 6/112 | 2/13 |
🏃 Quad Rock 50 Mile | |||
05/07/22 | 11:01:58 | 17/167 | |
20214 races | |||
🏃 Across The Years 48 Hour | |||
12/28/21 | *141.4 mile | 6/73 | 2/39 |
🏃 Run Fur Fun 5K | |||
10/30/21 | 18:27 | 1/369 | |
🏃 Lobo Invitational 5K XC | |||
08/21/21 | 19:10 | 2/17 | 1 |
🏃 Big Horn 100 Mile | |||
06/18/21 | 24:53:04 | 15/178 | 4/56 |
20201 race | |||
🏃 Across the Years 24 Hour | |||
01/01/20 | *117.35 mile | 4/221 | 3/109 |
20197 races | |||
🏃 Kansas Rails-to-Trails 100 Mile | |||
10/26/19 | *17:13:01 | 2/53 | 1/11 |
🏃 Long View Marathon | |||
10/05/19 | 4:49:39 | 156/219 | 25/31 |
🏃 Black Squirrel Trail Half Marathon | |||
09/07/19 | 2:35:42 | 154/303 | 101/152 |
🏃 The Grand Traverse 40 Mile | |||
08/31/19 | 7:41:37 | 30/263 | 3/31 |
🏃 Lobo Invitational 5K XC | |||
08/23/19 | 0:18:42 | 4 | |
🏃 Western States 100 Mile | |||
06/29/19 | 23:00:00 | 85/369 | |
🏃 Quad Rock 50 Mile | |||
05/11/19 | 9:54:58 | 11/139 | 2 |
20185 races | |||
🏃 Javelina Jundred 100 Mile | |||
10/27/18 | 20:23:50 | 33/563 | 8 |
🏃 Mogollon Monster 100 Mile | |||
09/15/18 | 24:56:24 | 4/106 | |
🏃 Elevation Run 10K | |||
07/28/18 | 0:43:48 | 2/39 | 1/5 |
🏃 Quad Rock 50 Mile | |||
05/12/18 | 9:28:44 | 18/142 | |
🏃 Buffalo Run 100 Mile | |||
03/23/18 | *19:03:23 | 4/62 | |
201712 races | |||
🏃 Across the Years 24 Hour | |||
12/29/17 | 101.78 mile | 14/193 | 10/107 |
🏃 St. Pat's 12 Hour | |||
10/21/17 | *77.65 mile | 1/19 | |
🏃 Shawnee Hills 50K | |||
10/14/17 | 5:14:08 | 1/27 | |
🏃 Rodelle Vanilla Day 5K | |||
09/23/17 | 0:17:34 | 1/205 | |
🏃 Black Squirrel Trail Half Marathon | |||
09/09/17 | 1:44:17 | 7/328 | |
🏃 Fortitude 10K | |||
09/04/17 | *0:36:23 | 40/6818 | |
🏃 Mountain Ave Mile | |||
08/08/17 | 0:05:01 | 13/25 | 11/21 |
🏃 Never Summer 100K | |||
07/22/17 | *13:30:33 | 6/226 | |
🏃 Kettle Moraine 100 Mile | |||
06/03/17 | 23:19:15 | 19/102 | |
🏃 Quad Rock 50 Mile | |||
05/13/17 | 12:33:51 | 55/107 | |
🏃 Salida Run Through Time Marathon | |||
03/18/17 | 4:09:04 | 23/155 | 14/54 |
🏃 Moab Red Hot 55K | |||
02/18/17 | *4:43:18 | 12/198 | |
201612 races | |||
⛷ Eldora Rando Return | |||
12/03/16 | 9/29 | ||
🏃 Des Plaines River Trail 50 Mile | |||
10/15/16 | *6:19:15 | 1/87 | |
🏃 Rodelle Vanilla Day 5K | |||
09/25/16 | 0:17:47 | 3/209 | |
🏃 Black Squirrel Trail Half Marathon | |||
09/10/16 | *1:39:10 | 5/133 | 1/44 |
🚵 Lory Mountain Challenge #3 | |||
08/23/16 | 1:00:10 | 19/34 | |
🏃 Howl at the Moon 8 Hour | |||
08/13/16 | 50.85 mile | 5/298 | |
🏃 Chase the Moon 12 Hour Relay | |||
07/22/16 | 35 mile | 3/7 | 1/3 |
🏃 Howelsen Hill 8 Mile | |||
06/18/16 | 1:01:48 | 8/101 | 5/23 |
🏃 Pilot Hill 25K Classic | |||
06/11/16 | *1:53:08 | 3/50 | 1/14 |
🏃 Quad Rock 25 Mile | |||
05/14/16 | 3:56:46 | 12/230 | |
🏃 Horsetooth Half Marathon | |||
04/17/16 | *1:24:13 | 13/1368 | 1/85 |
🏃 Salida Run Through Time Marathon | |||
03/12/16 | *3:47:40 | 13/163 | 4/51 |
201517 races | |||
🏃 Across the Years 24 Hour | |||
12/29/15 | 112.33 mile | 4/162 | 2/77 |
🏃 Halloween 5K | |||
10/31/15 | 0:17:33 | 6 | 1 |
🏃 Allerton Trail Race | |||
10/25/15 | 0:34:36 | 3/360 | 1/18 |
🚴 Indy Cross | |||
10/24/15 | 0:40:00 | 15/46 | |
🚴 New Belgium Cyclocross | |||
10/13/15 | 0:30:00 | 10/46 | |
🚴 Cross of the North | |||
10/11/15 | 0:40:00 | 22/36 | |
🚴 Cross of the North | |||
10/09/15 | 0:40:00 | 9/21 | |
🚴 New Belgium Cyclocross | |||
10/06/15 | 0:30:00 | DNF | |
🏃 Blue Sky Trail Marathon | |||
10/04/15 | 3:50:15 | 14/204 | 4/42 |
🚴 Cheyenne Cyclocross Series #1 | |||
09/27/15 | 0:35:00 | 1/15 | |
🏃 Loveland Marathon | |||
09/13/15 | *2:48:43 | 4/177 | 3/14 |
🏃 Black Squirrel Trail Half Marathon | |||
09/05/15 | 1:41:18 | 9/312 | 5/56 |
🏃 Peach Festival 5K | |||
08/22/15 | 0:18:24 | 6/754 | 2/53 |
🏃 Mountain Ave Mile | |||
08/13/15 | 0:05:07 | 19/30 | |
🏃 Never Summer 100K | |||
07/25/15 | 16:01:56 | 19/147 | |
🏃 Quad Rock 50 Mile | |||
06/14/15 | 11:39:26 | 13/95 | |
🏃 Moab Red Hot 55K | |||
02/14/15 | 5:50:28 | 80/296 | |
201418 races | |||
🏃 Chubby Cheeks 50K | |||
12/13/14 | 6:35:00 | 1/3 | |
🏃 Allerton Park 5.7 Mile Trail Run | |||
10/26/14 | *0:34:03 | 5/375 | 1/18 |
🏃 Forest Glen 50K Trail Run | |||
10/18/14 | 4:47:35 | 1/29 | |
🚴 Cross of the North | |||
10/10/14 | 0:42:04 | 2/22 | |
🏃 Blue Sky Trail Marathon | |||
10/05/14 | 4:01:58 | 13/196 | |
🚴 Cyclo X Series Race 1 | |||
09/20/14 | 0:38:48 | 29/66 | |
🏃 Black Squirrel Trail Half Marathon | |||
09/06/14 | *1:40:26 | 3/279 | |
🏃 Peach Festival 5K | |||
08/23/14 | 0:17:46 | 7/536 | 2/40 |
🏃 Mt. Werner Classic 50K | |||
07/26/14 | 6:19:34 | 34/90 | |
🏃 Leadville Trail Marathon | |||
06/14/14 | 4:41:46 | 28/434 | 17/116 |
🏃 Pilot Hill 25K Classic | |||
06/07/14 | 1:51:42 | 6/66 | 1/12 |
🏃 Double Chubb 50K Trail Run | |||
04/19/14 | *4:02:28 | 1/53 | 1/16 |
🏃 GO! St. Louis Marathon | |||
04/06/14 | *2:56:19 | 18/1402 | 1/117 |
🚴 Carondelicious Crit Cat 4 | |||
03/23/14 | 0:51:35 | 35/43 | |
🏃 Take Steps for Kids 5K | |||
03/22/14 | *0:16:47 | 2/249 | |
🏃 Land Between the Lakes 50 Mile | |||
03/08/14 | *7:39:03 | 5/170 | 4 |
🏃 Nippy Niner Trail Run | |||
02/02/14 | 0:55:10 | 2/132 | |
🏃 SHivering Icy Trail Run | |||
01/11/14 | 1:18:34 | 1/63 | |
201323 races | |||
🚴 Bubba Cross Omnium | |||
12/08/13 | 9/41 | ||
🚴 Missouri CX Championship 4/5 | |||
12/08/13 | 0:40:00 | 12/38 | |
🚴 Bubba Cross #7 C Race | |||
11/24/13 | 0:45:00 | 6/27 | |
🚴 Bubba Cross #5 C Race | |||
11/16/13 | 0:45:00 | 1/41 | |
🚴 Bubba Cross #4 C Race | |||
11/10/13 | 0:45:00 | 6/52 | |
🏃 Forest Glen 50K Trail Run | |||
10/19/13 | 4:55:23 | 1/18 | |
🏃 Farmdale 50 Mile Trail Run | |||
10/12/13 | 9:20:30 | 2/43 | 1/11 |
🏃 Corps of Discovery Trail Half Marathon | |||
09/08/13 | 1:42:06 | 2/59 | |
🏃 Off Road Racing League Trail Run #4 | |||
08/29/13 | 0:29:13 | 4/166 | 2/37 |
🏃 Howl at the Moon 8 Hour | |||
08/10/13 | *53.64 mile | 3/333 | 1/30 |
🏃 Gravois Kiwanis XC 5K | |||
07/27/13 | *0:18:19 | 2/78 | 1/11 |
🏊🚴🏃 New Town Triathlon | |||
07/14/13 | *1:34:16 | 8/400 | 2/56 |
🏃 MuckFest MS Obstacle Race | |||
07/06/13 | 0:32:33 | 1/1644 | |
🏃 Macklind Mile | |||
06/29/13 | *0:04:47 | 18/282 | 6/59 |
🏊🚵🏃Scales Lake Sprint XTERRA | |||
06/15/13 | 1:47:48 | 9/55 | 3/7 |
🚵 Lost Valley Luau Cat 2 XC MTB | |||
06/09/13 | 1:49:05 | 4/12 | |
🏃 USO Mud Run 5K | |||
06/01/13 | 0:23:40 | 1/358 | 1/62 |
🏃 Berryman 50 Mile | |||
05/18/13 | 8:59:00 | 2/48 | |
🏃 Frisco Railroad Run Marathon | |||
04/27/13 | *3:02:28 | 2/60 | |
🏃 Take Steps for Kids 5K | |||
03/23/13 | *0:16:37 | 2/180 | 1/2 |
🏃 Quivering Quads Trail Half Marathon | |||
03/10/13 | 1:46:09 | 3/337 | 3/30 |
🏃 Fuego y Agua 50K | |||
02/16/13 | *7:20:34 | 9/63 | |
🏃 SHivering Icy Trail Run | |||
01/12/13 | 1:43:00 | 1/45 | |
201226 races | |||
🚴 Bubba Cross #7 C Race | |||
11/10/12 | 0:44:10 | 3 | |
🏃 Farmdale 30 Mile Trail Run | |||
10/13/12 | 4:27:00 | 1/47 | |
🚴 Veldrijden Columbia Cat 4 CX | |||
10/06/12 | 0:35:00 | 5/30 | |
🏃 Gateway Cross Cup 3.6 Mile XC | |||
09/26/12 | 0:24:04 | 2/9 | |
🚴 Gateway Cross Cup Cat 4 CX | |||
09/26/12 | 0:48:11 | 14/31 | |
🏃 Forest Park XC Festival 4K | |||
09/08/12 | *0:14:00 | 6/98 | 1/5 |
🏃 Howl at the Moon 8 Hour | |||
08/11/12 | 50.35 mile | 9/348 | 2/44 |
🏃 Gravois Kiwanis XC 5K | |||
07/28/12 | *0:18:58 | 3/84 | 1/7 |
🚴 Great Egyptian Omnium Masters 4/5 Crit | |||
07/22/12 | 0:33:54 | 1/21 | |
🚴 Great Egyptian Omnium Cat 4 Crit | |||
07/22/12 | 0:43:09 | 6/26 | |
🚴 Great Egyptian Omnium Cat 4 TT | |||
07/21/12 | 0:18:55 | 2/21 | |
🚴 Great Egyptian Omnium Cat 4 RR | |||
07/21/12 | 1:47:13 | 15/33 | |
🏊🚴🏃 New Town Triathlon | |||
07/15/12 | 1:35:39 | 30/549 | 3/63 |
🏃 Macklind Mile | |||
06/30/12 | *0:04:52 | 28/310 | 4/62 |
🏃 University City Memorial Day 10K | |||
05/28/12 | 0:37:16 | 4/447 | 1/29 |
🏊🚴🏃 Trifesta Sprint Triathlon | |||
05/26/12 | 1:01:40 | 4/93 | 1/8 |
🏊🚴🏃 Gateway Sprint Triathlon | |||
05/20/12 | 1:05:39 | 1/52 | |
🚴 Dutchtown Classic Cat 4 Crit | |||
05/13/12 | 0:46:28 | 17/28 | |
🏃 Tour de Grove 5K | |||
05/12/12 | *0:16:59 | 7/177 | 3/17 |
🚴 Loop de Loop Cat 4 Crit | |||
05/11/12 | 0:38:42 | 29/54 | |
🏃🚴🏃 Eads Bridge Duathlon | |||
04/22/12 | 0:47:38 | 4/194 | 1/18 |
🏃🚵 Tracks N Treads Off-Road Biathlon | |||
03/31/12 | 1:03:21 | 2/89 | 1/28 |
🏃 Take Steps for Kids 5K | |||
03/24/12 | *0:17:26 | 2/306 | |
🚴 Forest Park Cat 4 Crit | |||
03/11/12 | 0:57:15 | 15/33 | |
🏃 Fuego y Agua 50K | |||
02/18/12 | 7:55:00 | 9/23 | |
🏃 Frozen Feet 12 mile | |||
01/28/12 | 1:22:55 | 16/196 | 4/32 |
201113 races | |||
🏃 Wild in the Woods Klondike Trail Run | |||
10/08/11 | 0:49:57 | 4/56 | 3/4 |
🚴 Gateway Cross Cup Cat 4 CX | |||
09/21/11 | 0:35:02 | 4/34 | |
🏃 Gateway Cross Cup 4.1 Mile XC Run | |||
09/21/11 | 0:25:24 | 2/20 | |
🏊🚴🏃 Litchfield Triathlou Sprint Triathlon | |||
09/17/11 | 1:03:01 | 2/96 | |
🏃 Forest Park XC Festival 4K | |||
09/10/11 | *0:14:17 | 4/98 | |
🚴 Benton Park Classic Cat 4 Crit | |||
09/05/11 | 0:30:00 | 45/108 | |
🚴 Giro della Montagna Cat 4 Crit | |||
09/04/11 | 0:45:00 | 47/104 | |
🚴 Tour de Lafayette Cat 4 Crit | |||
09/02/11 | 0:45:00 | 30/110 | |
🏃 DHS Alumni XC 2-Mile | |||
08/21/11 | 0:11:47 | 10/42 | 1/10 |
🏃 Gravois Kiwanis XC 5K | |||
08/13/11 | 0:19:36 | 1/45 | 1/10 |
🚴 Edwardsville Cat 4 Crit | |||
08/07/11 | 0:45:00 | 17/44 | |
🏃 Macklind Mile | |||
07/04/11 | 0:05:01 | 44/318 | 9/68 |
🏃 University City Memorial Day 5K | |||
05/30/11 | 0:18:24 | 8/853 | 1/38 |
201017 races | |||
🏃 FOLEPI River Trail Classic | |||
11/27/10 | 0:22:05 | 10/457 | 2 |
🚴 Bubba Cross #3 C | |||
10/24/10 | 0:47:16 | 18/41 | |
🏃 Bubba Cross #3 4 Mile XC Run | |||
10/24/10 | 0:25:15 | 2/9 | |
🏃 The Skippo 20K | |||
10/10/10 | 1:28:19 | 10/208 | 2 |
🏃 Forest Park XC Festival 4K | |||
09/11/10 | 0:14:49 | 25/117 | 3 |
🏃 DHS Alumni XC 2-Mile | |||
08/22/10 | 0:11:54 | 8 | 1 |
🏃 Freedom 5K | |||
07/04/10 | 0:17:55 | 21/412 | 2 |
🚴 Peoria Classic Cat 4 Crit | |||
06/27/10 | 0:40:00 | 26/42 | |
🚴 O'Fallon Grand Prix Cat 4 RR | |||
06/05/10 | 1:57:34 | 19/50 | |
🏃 Danville Memorial Day 5K | |||
05/31/10 | 0:17:56 | 5/356 | 1 |
🚴 Urbana Grand Prix Cat 4 Crit | |||
05/23/10 | 0:45:00 | 20/31 | |
🚴 Tour de Champaign Cat 3-4 Crit | |||
05/22/10 | 0:00:00 | DNF | |
🏃 Buffalo Trace Trail Race | |||
05/22/10 | 0:31:18 | 5/188 | 1 |
🏃 Illinois Marathon | |||
05/01/10 | 3:28:22 | 124/1813 | 17 |
🚴 Hillsboro Roubaix Cat 4 RR | |||
04/10/10 | 3:00:41 | 74/110 | |
🏃 Earth, Wind, & Fire 5K | |||
03/13/10 | 0:18:33 | 2/148 | 1 |
🏃 Riddle Run | |||
01/30/10 | *4:04:21 | 5/14 | |
200914 races | |||
🏃 Tecumseh Trail Marathon | |||
12/05/09 | 4:20:06 | 80/595 | |
🏃 FOLEPI River Trail Classic | |||
11/28/09 | 0:22:38 | 15/439 | 2 |
🏃 Allerton Trail Race | |||
10/25/09 | 0:35:38 | 5/462 | 2 |
🏃 Danville Memorial Day 5K | |||
05/25/09 | 0:17:54 | 5/398 | 1 |
🏃 Rockford Marathon | |||
05/17/09 | *3:09:05 | 15/249 | 3 |
🏃 Twin Cities Twosome | |||
05/09/09 | 0:18:15 | 3 | |
🏊 Masters Swimming 500 yd TT | |||
05/07/09 | *0:06:48 | 1/2 | |
🏊🚴🏃 Tri the Illini | |||
05/02/09 | 0:55:05 | 10/301 | 2 |
🏃 Illinois Marathon | |||
04/11/09 | *3:22:15 | 151/1620 | 24 |
🚴 Hillsboro Roubaix Cat 4 RR | |||
04/04/09 | 1:57:31 | 19/100 | |
🏃 Land Between the Lakes 23K | |||
03/14/09 | 1:46:32 | 6/61 | |
🏊 Masters Swimming 500 yd TT | |||
02/25/09 | *0:07:10 | 1/1 | |
🏃 Riddle Run | |||
01/31/09 | 4:56:42 | 1/10 | |
🏃 Siberian Express | |||
01/03/09 | 0:50:49 | 25/398 | |
200823 races | |||
🏃 Tecumseh Trail Marathon | |||
12/06/08 | 3:54:44 | 31/489 | 9 |
🏃 Run for the Library 5K | |||
11/22/08 | 0:17:40 | 1/167 | |
🏃 Allerton Trail Race | |||
10/26/08 | *0:36:50 | 6/396 | 2 |
🚴 Carpenter Park Masters 30+ Cyclocross | |||
10/19/08 | 0:40:00 | 19/30 | |
🚴 Carpenter Park Cat 4A Cyclocross | |||
10/19/08 | 0:40:00 | 28/51 | |
🏃🚴🏃 Charleston Challenge Duathlon | |||
09/27/08 | 1:18:25 | 3/84 | 2 |
🏊🚴🏃 USA Triathlon National Championship | |||
09/20/08 | *2:20:34 | 292/892 | 28 |
🏊🚴🏃 Evergreen Triathlon | |||
07/19/08 | *2:20:56 | 55/360 | 5 |
🚴 Blue Island ProAm Cat 4/5 Crit | |||
07/12/08 | 1:05:12 | 12/32 | |
🏊🚴🏃 Mattoon Beach Triathlon | |||
07/05/08 | 0:00:00 | 2 | 1 |
🏃 Freedom 5K | |||
07/04/08 | 0:17:46 | 23/518 | 3 |
🚴 Proctor Classic Cat 4 Crit | |||
06/29/08 | 0:34:54 | 17/34 | |
🏊🚴🏃 Indianapolis Sprint Triathlon | |||
06/21/08 | 1:00:10 | 36/559 | 8 |
🚴 Tour de West Lafeyette Time Trial | |||
05/18/08 | 0:16:54 | 21/48 | |
🚴 Tour de West Lafayette Road Race | |||
05/18/08 | 0:59:48 | 15/52 | |
🚴 Tour de West Lafayette Overall | |||
05/18/08 | 15/47 | ||
🚴 Tour de West Lafayette Crit | |||
05/17/08 | 0:35:00 | 29/54 | |
🏃 Peoria Race for the Cure 5K | |||
05/10/08 | 0:18:23 | 6/146 | 1 |
🏃 Aid to Ecuador 5K | |||
03/30/08 | 0:19:25 | 3 | 1 |
🚴 Hillsboro Roubaix Cat 5 RR | |||
03/29/08 | 1:05:32 | 6/50 | |
🏃 Earth, Wind, & Fire 5K | |||
03/08/08 | 0:19:20 | 5/123 | 2 |
🚴 Tour de Groundhog | |||
02/17/08 | 0:33:00 | 5/7 | |
🏃 Riddle Run | |||
01/26/08 | *4:50:32 | 6/13 | |
20074 races | |||
🏃 Run for the Ranch 5K | |||
12/30/07 | 0:20:02 | 3/103 | 2 |
🏃 Jingle Bell 5K | |||
12/02/07 | 0:19:11 | ? | |
🚴 ChiCrossCup Lansing Cat 4 CX | |||
11/18/07 | DNF | ||
🏃🚴🏃 Deuces Wild Duathlon | |||
10/20/07 | 1:27:29 | 5/57 | 1/3 |
20064 races | |||
🚴 Proctor Classic Cat 5 Criterium | |||
07/02/06 | 20/53 | ||
🚴 Proctor Classic Cat 5 Road Race | |||
07/01/06 | 1:22:41 | 19/151 | |
🚴 Proctor Classic Cat 4/5 Uphill TT | |||
06/30/06 | 0:09:53 | 14/43 | |
🚴 Cobb Park Cat 4/5 Crit | |||
05/21/06 | DNF | ||
20042 races | |||
🏃 Mardi Gras Half Marathon | |||
02/29/04 | *1:25:17 | 19/2039 | 3/104 |
🏃 Riddle Run | |||
01/31/04 | 5:23:44 | 8/53 | |
200320 races | |||
🏃 Deer Run Run 8K XC | |||
12/13/03 | 0:32:11 | 10/138 | 1/11 |
🏃 Jingle Bell 5K | |||
12/07/03 | *0:17:33 | 7/254 | 1/20 |
🏃 FOLEPI River Trail Classic 4 Mile | |||
11/29/03 | 0:22:24 | 6/381 | 1/15 |
🏃 Run for Justice 3 Mile | |||
11/08/03 | 0:16:49 | 4 | 1 |
🏃 Rattlesnake Master 10K | |||
11/02/03 | 0:38:38 | 4 | 2 |
🏃 Allerton 5.5 Mile Trail Race | |||
10/26/03 | 0:34:52 | 18/499 | 2/18 |
🏃🚴🏃 Deuces Wild Duathlon | |||
10/11/03 | 1:21:47 | 7/92 | 1/6 |
🏃 Quad Cities Half Marathon | |||
09/28/03 | *1:27:15 | 25/588 | 7/18 |
🏊🚴🏃 Champaign Mini Tri | |||
08/02/03 | *0:36:15 | 8/280 | 5/23 |
🏊🚴🏃 Dairyland Half Ironman | |||
07/27/03 | 5:54:48 | 420/930 | 14/29 |
🏊🚴🏃 Stoneman Sprint Triathlon | |||
07/19/03 | 1:04:09 | 16 | 1 |
🏊🚴🏃 Indianapolis Downs Sprint Triathlon #2 | |||
07/06/03 | 1:22:12 | 24/267 | 2/20 |
🏃 Bourbonnais Friendship Festival 5K | |||
06/29/03 | 0:18:20 | 14/118 | 2/5 |
🏊🏃🚴🏃Alcatraz Triathlon | |||
06/22/03 | 2:38:19 | 20/383 | 2 |
🏃 Steamboat Classic 4 Mile | |||
06/07/03 | 0:25:05 | 165/1116 | 51 |
🏊🚴🏃 Indianapolis Downs Sprint Triathlon #1 | |||
06/01/03 | 1:20:20 | 34 | 2 |
🏃 Danville Memorial Day 5K | |||
05/26/03 | 0:18:52 | 2/130 | 1/9 |
🏊🚴🏃 Terre Haute Triathlon | |||
05/17/03 | DNF | ||
🏃 Frederick Marathon | |||
03/30/03 | *3:49:50 | 92/452 | 5 |
🏃 Siberian Express 7.6 Mile Trail Run | |||
01/05/03 | 0:57:37 | 74/574 | |
200210 races | |||
🏃 Jingle Bell 5K | |||
12/08/02 | 0:19:12 | 11/258 | 2/20 |
🏊🚴🏃 Mideast Regional Olympic Triathlon | |||
09/08/02 | 2:27:46 | 123/329 | |
🏊🚴🏃 Champaign Mini Tri | |||
08/03/02 | 0:37:16 | 8/135 | 4/25 |
🏃 Mattoon Bagelfest 10K | |||
07/27/02 | 0:40:08 | ? | |
🏊🚴🏃 Stoneman Sprint Triathlon | |||
07/20/02 | 1:05:44 | 20/175 | 3/16 |
🏊🚴🏃 Shelbyville Sprint Triathlon #2 | |||
07/07/02 | 1:24:57 | 43/273 | 1/5 |
🏃 Bourbonnais Friendship Festival 5K | |||
06/30/02 | 0:19:20 | 16/123 | 2/7 |
🏊🚴🏃 Indianapolis Sprint Triathlon | |||
06/22/02 | 1:15:26 | 185/488 | 13/15 |
🏊🚴🏃 Shelbyville Sprint Triathlon #1 | |||
06/02/02 | 1:29:02 | 65/271 | 2/8 |
🏃 Siberian Express 7.6 Mile Trail Run | |||
01/05/02 | 0:55:10 | 97/516 | |
20012 races | |||
🏃 Jingle Bell 5K | |||
12/02/01 | 0:19:54 | 30/257 | 6/20 |
🏃 Chicago Marathon | |||
10/07/01 | 4:18:56 | 14949 | 815/1226 |
*personal best for the distance/course |