I spent much less time cycling in October and much more time running.
Run
Month | Distance | # Workouts | Avg per Workout |
January | 90.18 Mile | 8 | 11.2725 Mile |
February | 23.35 Mile | 4 | 5.8375 Mile |
March | 53.6469 Mile | 9 | 5.96076 Mile |
April | 49.3 Mile | 8 | 6.1625 Mile |
May | 28.3569 Mile | 7 | 4.05098 Mile |
June | 21.25 Mile | 4 | 5.3125 Mile |
July | 47.7537 Mile | 8 | 5.96921 Mile |
August | 29.24 Mile | 4 | 7.31 Mile |
September | 43.0637 Mile | 8 | 5.38296 Mile |
October | 97.91 Mile | 9 | 10.8789 Mile |
Total | 484.051 Mile | 69 | 7.01523 Mile |
Swim
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 0 | 0 | 0 |
March | 0 | 0 | 0 |
April | 1.55448 Kilo Meter | 2 | 0.77724 Kilo Meter |
May | 0 | 0 | 0 |
June | 4.1148 Kilo Meter | 5 | 0.82296 Kilo Meter |
July | 11.5446 Kilo Meter | 10 | 1.15446 Kilo Meter |
August | 11.2774 Kilo Meter | 8 | 1.40968 Kilo Meter |
September | 18.9329 Kilo Meter | 13 | 1.45638 Kilo Meter |
October | 16.7335 Kilo Meter | 6 | 2.78892 Kilo Meter |
Total | 64.1578 Kilo Meter | 44 | 1.45813 Kilo Meter |
Bike
October 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 97.7 Mile | 18 | 5.42778 Mile |
Big Red | 24.49 Mile | 1 | 24.49 Mile |
El Fuego | 25.38 Mile | 1 | 25.38 Mile |
Pocket Rocket | 143.77 Mile | 10 | 14.377 Mile |
Thundercougarfalconbird | 37. Mile | 1 | 37. Mile |
Total | 328.34 Mile | 31 | 10.5916 Mile |
January – October 2008
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 643.89 Mile | 103 | 6.25136 Mile |
Big Red | 290.64 Mile | 20 | 14.532 Mile |
Dahon | 164.63 Mile | 29 | 5.6769 Mile |
El Fuego | 48.4 Mile | 3 | 16.1333 Mile |
Litespeed | 334.465 Mile | 13 | 25.7281 Mile |
Pocket Rocket | 971.405 Mile | 50 | 19.4281 Mile |
Thundercougarfalconbird | 3071.76 Mile | 86 | 35.7181 Mile |
Total | 5525.19 Mile | 304 | 18.175 Mile |