Running
Sure, 40% of my monthly mileage came in one day, but I recovered from Berryman pretty quickly and I’ve been getting some good training in since then.
Month | Distance | # Workouts | Avg per Workout |
January | 131.5 Mile | 13 | 10.1154 Mile |
February | 87.4286 Mile | 10 | 8.74286 Mile |
March | 162.84 Mile | 17 | 9.57882 Mile |
April | 169.12 Mile | 16 | 10.57 Mile |
May | 133.61 Mile | 12 | 11.1342 Mile |
Total | 693.749 Mile | 69 | 10.0543 Mile |
Cycling
I certainly got off to a slow start with cycling this year, but the last week of May things really started to come together for me. I should be in race condition in no time.
Month | Distance | # Workouts | Avg per Workout |
January | 3.7 Mile | 1 | 3.7 Mile |
February | 15.2 Mile | 4 | 3.8 Mile |
March | 123.14 Mile | 16 | 7.69625 Mile |
April | 114.22 Mile | 12 | 9.51833 Mile |
May | 157.33 Mile | 14 | 11.2379 Mile |
Total | 413.59 Mile | 47 | 8.79979 Mile |
Swimming
My times keep getting better, though they may be reaching a plateau. I’m approaching the point where I can swim 1000 yards at nearly the same pace as 200 yards. So in order to keep dropping my 1000 yard times I’m actually going to have to do speed work. Yuck.
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 3950. Yard | 3 | 1316.67 Yard |
March | 18900. Yard | 11 | 1718.18 Yard |
April | 15600. Yard | 10 | 1560. Yard |
May | 13200. Yard | 8 | 1650. Yard |
Total | 51650. Yard | 32 | 1614.06 Yard |
Walking/Hiking
I did lots of walking and hiking as active recovery from Berryman, and it seems to have worked really well. I don’t think I’ve ever recovered from an ultra this quickly.
Month | Distance | # Workouts | Avg per Workout |
January | 37.64 Mile | 12 | 3.13667 Mile |
February | 50.6 Mile | 21 | 2.40952 Mile |
March | 92.9 Mile | 37 | 2.51081 Mile |
April | 41.5 Mile | 21 | 1.97619 Mile |
May | 91.75 Mile | 33 | 2.7803 Mile |
Total | 314.39 Mile | 124 | 2.5354 Mile |