November 2013

Running

With no long races coming up I haven’t been running as far as usual, but I almost made up for it by running more frequently. Some days I even run twice (dropping Will off at daycare in the morning and then picking him up again in the evening). The bad news is I still have some lingering soreness in my bad knee from the two long races in October. The good news is it’s definitely not getting any worse and seems to be getting better (slowly).

Month Distance # Workouts Avg per Workout
January 131.5 Mile 13 10.1154 Mile
February 87.4286 Mile 10 8.74286 Mile
March 162.84 Mile 17 9.57882 Mile
April 169.12 Mile 16 10.57 Mile
May 133.61 Mile 12 11.1342 Mile
June 127.39 Mile 16 7.96188 Mile
July 200.4 Mile 21 9.54286 Mile
August 151.34 Mile 14 10.81 Mile
September 249.57 Mile 26 9.59885 Mile
October 159.17 Mile 16 9.94813 Mile
November 144.46 Mile 20 7.223 Mile
Total 1716.83 Mile 181 9.48524 Mile

Running 2013 11


Cycling

I capped off an abysmal year for my cycling with three super fun cyclocross races (and not much else). I even managed to sneak in a win. Expectations are a funny thing. The few (running) races where I’ve toed the line expecting to win I have always failed. Then a few times I’ve won races where nobody was more surprised by the outcome than me.

Month Distance # Workouts Avg per Workout
January 3.7 Mile 1 3.7 Mile
February 15.2 Mile 4 3.8 Mile
March 123.14 Mile 16 7.69625 Mile
April 114.22 Mile 12 9.51833 Mile
May 157.33 Mile 14 11.2379 Mile
June 217.6 Mile 10 21.76 Mile
July 223.1 Mile 8 27.8875 Mile
August 105.83 Mile 10 10.583 Mile
September 56.66 Mile 9 6.29556 Mile
October 16.45 Mile 4 4.1125 Mile
November 60.91 Mile 6 10.1517 Mile
Total 1094.14 Mile 94 11.6398 Mile

Cycling 2013 11


Walking & Hiking

Month Distance # Workouts Avg per Workout
January 37.64 Mile 12 3.13667 Mile
February 50.6 Mile 21 2.40952 Mile
March 92.9 Mile 37 2.51081 Mile
April 41.5 Mile 21 1.97619 Mile
May 91.75 Mile 33 2.7803 Mile
June 32.03 Mile 21 1.52524 Mile
July 14.8 Mile 8 1.85 Mile
August 45.35 Mile 23 1.97174 Mile
September 59.8 Mile 19 3.14737 Mile
October 80.37 Mile 20 4.0185 Mile
November 55.77 Mile 16 3.48563 Mile
Total 602.51 Mile 231 2.60827 Mile

Walking 2013 11