Running
My mysterious only-hurts-when-not-running knee issue continues, but it didn’t stop me from doing a bit of running last month. I did several long progression runs (gradually increasing the pace over several hours), including a 28 miler last weekend where the last 14 miles were the fastest I had ever covered that particular trail before. Earlier that week I had done a strong two loops (22.6 miles) around the LBL Canal Loop Trail, where I’ll be running a 50 mile race next weekend. Things are looking good. The only prediction I’ll state publicly is that I plan to run significantly faster than my last (slightly disappointing) 50 miler.
| Month | Distance | # Workouts | Avg per Workout |
| January | 192.03 Mile | 19 | 10.1068 Mile |
| February | 227.4 Mile | 19 | 11.9684 Mile |
| Total | 419.43 Mile | 38 | 11.0376 Mile |

Cycling
| Month | Distance | # Workouts | Avg per Workout |
| January | 64.74 Mile | 4 | 16.185 Mile |
| February | 15.9 Mile | 1 | 15.9 Mile |
| Total | 80.64 Mile | 5 | 16.128 Mile |

Walking & Hiking
| Month | Distance | # Workouts | Avg per Workout |
| January | 27.72 Mile | 11 | 2.52 Mile |
| February | 26.8 Mile | 11 | 2.43636 Mile |
| Total | 54.52 Mile | 22 | 2.47818 Mile |

Cross Country Skiing
| Month | Distance | # Workouts | Avg per Workout |
| January | 6.85 Mile | 2 | 3.425 Mile |
| February | 4.24 Mile | 1 | 4.24 Mile |
| Total | 11.09 Mile | 3 | 3.69667 Mile |

Stairmaster
| Month | Distance | # Workouts | Avg per Workout |
| January | 11.85 Mile | 2 | 5.925 Mile |
| February | 12.54 Mile | 2 | 6.27 Mile |
| Total | 24.39 Mile | 4 | 6.0975 Mile |
