September 2014

Running

BlkSqrl2014 272 3517438979 L
Photo by Erin Bibeau Photography

Easy week, recover week, hard week, hard week. I had a bit lower mileage as I teedered on the brink of injury after the Black Squirrel Half Marathon. But I backed off and kept things under control long enough to get a few good weeks of training in before October’s Blue Sky Marathon.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 19 192.03 miles 10.11 miles 9620. feet 506.32 feet
February 19 227.4 miles 11.97 miles 12301. feet 647.42 feet
March 17 192.96 miles 11.35 miles 10819. feet 636.41 feet
April 15 155.2 miles 10.35 miles 10947. feet 729.8 feet
May 24 252.5 miles 10.52 miles 20364. feet 848.5 feet
June 21 224.51 miles 10.69 miles 33782. feet 1608.67 feet
July 18 201.09 miles 11.17 miles 33696. feet 1872. feet
August 19 212.37 miles 11.18 miles 28465. feet 1498.16 feet
September 17 180.49 miles 10.62 miles 23117. feet 1359.82 feet
Total 169 1838.55 miles 10.88 miles 183111. feet 1083.5 feet

Running 2014 9


Cycling

IMG 0874
Photo by Melissa

Somehow this managed to be my highest mileage month all year, and the vast majority of those miles came on my cyclocross bike. I guess I added more bike rides as I eased up a bit on the running. Then there was my second race of the year.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 4 64.74 miles 16.19 miles 1114. feet 278.5 feet
February 1 15.9 miles 15.9 miles 0. feet 0. feet
March 2 51.18 miles 25.59 miles 2115. feet 1057.5 feet
April 6 148.91 miles 24.82 miles 6250. feet 1041.67 feet
May 4 73.05 miles 18.26 miles 2810. feet 702.5 feet
June 4 70.06 miles 17.52 miles 4901. feet 1225.25 feet
July 4 62.47 miles 15.62 miles 2986. feet 746.5 feet
August 9 151.9 miles 16.88 miles 6942. feet 771.33 feet
September 12 168.17 miles 14.01 miles 8381. feet 698.42 feet
Total 46 806.38 miles 17.53 miles 35499. feet 771.72 feet

Cycling 2014 9