Running
After a month of racing in October, I took the first week of November pretty easy. I intended to take the second week of November pretty easy too, but I ended up running 50 miles with 9,000 feet of climbing. I suck at the offseason.
I took the week of Thanksgiving off work, but our internet connection was out the entire week, so I spent some time running in the mountains. Most weeks I do about 7,000-8,000 feet of climbing. There was a week in June when I did 9,900 feet of climbing, and two weeks in July where I had 9,500 feet of climbing. The week in November I took off work and had no internet service I ran 21,000 feet of climbing over 68 miles (with a rest day that comes out to 3,500 feet per day). Each day I kept expecting to feel dead tired and not be able to move, but I actually felt stronger each day and the running got easier as the week progressed.
Monday: Grayrock Mountain.
Tuesday: Green Mountain and Bear Mountain.
Wednesday: Horsetooth Mountain x 2.
Thursday: Off.
Friday: Horsetooth Mountain x 2.
Saturday: Horsetooth Mountain x 2.
Sunday: Arthur’s Rock
Month | Workouts | Total Dist | Avg Dist | Total Ascent | Avg Ascent |
January | 19 | 192.03 miles | 10.11 miles | 9620. feet | 506.32 feet |
February | 19 | 227.4 miles | 11.97 miles | 12301. feet | 647.42 feet |
March | 17 | 192.96 miles | 11.35 miles | 10819. feet | 636.41 feet |
April | 15 | 155.2 miles | 10.35 miles | 10947. feet | 729.8 feet |
May | 24 | 252.5 miles | 10.52 miles | 20364. feet | 848.5 feet |
June | 21 | 224.51 miles | 10.69 miles | 33782. feet | 1608.67 feet |
July | 18 | 201.09 miles | 11.17 miles | 33696. feet | 1872. feet |
August | 19 | 212.37 miles | 11.18 miles | 28465. feet | 1498.16 feet |
September | 17 | 180.49 miles | 10.62 miles | 23117. feet | 1359.82 feet |
October | 15 | 147.11 miles | 9.81 miles | 13376. feet | 891.73 feet |
November | 23 | 206.79 miles | 8.99 miles | 46985. feet | 2042.83 feet |
Total | 207 | 2192.45 miles | 10.59 miles | 243472. feet | 1176.19 feet |
Cycling
Month | Workouts | Total Dist | Avg Dist | Total Ascent | Avg Ascent |
January | 4 | 64.74 miles | 16.19 miles | 1114. feet | 278.5 feet |
February | 1 | 15.9 miles | 15.9 miles | 0. feet | 0. feet |
March | 2 | 51.18 miles | 25.59 miles | 2115. feet | 1057.5 feet |
April | 6 | 148.91 miles | 24.82 miles | 6250. feet | 1041.67 feet |
May | 4 | 73.05 miles | 18.26 miles | 2810. feet | 702.5 feet |
June | 4 | 70.06 miles | 17.52 miles | 4901. feet | 1225.25 feet |
July | 4 | 62.47 miles | 15.62 miles | 2986. feet | 746.5 feet |
August | 9 | 151.9 miles | 16.88 miles | 6942. feet | 771.33 feet |
September | 12 | 168.17 miles | 14.01 miles | 8381. feet | 698.42 feet |
October | 2 | 19.09 miles | 9.54 miles | 784. feet | 392. feet |
November | 1 | 11.66 miles | 11.66 miles | 827. feet | 827. feet |
Total | 49 | 837.13 miles | 17.08 miles | 37110. feet | 757.35 feet |
Walking & Hiking
Month | Workouts | Total Dist | Avg Dist |
January | 11 | 27.72 miles | 2.52 miles |
February | 11 | 26.8 miles | 2.44 miles |
March | 11 | 32.72 miles | 2.97 miles |
April | 23 | 64.33 miles | 2.8 miles |
May | 20 | 57.9 miles | 2.9 miles |
June | 12 | 32.55 miles | 2.71 miles |
July | 12 | 39.98 miles | 3.33 miles |
August | 0 | 0 | 0 |
September | 0 | 0 | 0 |
October | 8 | 26.61 miles | 3.33 miles |
November | 3 | 9.19 miles | 3.06 miles |
Total | 111 | 317.8 miles | 2.86 miles |
Cross Country Skiing
Month | Workouts | Total Dist | Avg Dist | Total Ascent | Avg Ascent |
January | 2 | 6.85 miles | 3.42 miles | 352. feet | 176. feet |
February | 1 | 4.24 miles | 4.24 miles | 294. feet | 294. feet |
March | 0 | 0 | 0 | 0 | 0 |
April | 0 | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 | 0 |
September | 0 | 0 | 0 | 0 | 0 |
October | 0 | 0 | 0 | 0 | 0 |
November | 1 | 5.63 miles | 5.63 miles | 351. feet | 351. feet |
Total | 4 | 16.72 miles | 4.18 miles | 997. feet | 249.25 feet |