December 2014

Running

Horsetooth Rock Trail

Horsetooth summit

State line

Trailhead

Dusk

Home among these mountaintops

December was a very easy month. Aside from the fat-ass 50K I didn’t run a whole lot (relatively speaking). The runs were short(ish) and easy. There were several days off for travel and a few for being sick. By the end of the month I felt recharged and ready to get after my training in January.

Month Workouts Total Dist Avg Dist Total Ascent Avg Ascent
January 19 192.03 miles 10.11 miles 9620. feet 506.32 feet
February 19 227.4 miles 11.97 miles 12301. feet 647.42 feet
March 17 192.96 miles 11.35 miles 10819. feet 636.41 feet
April 15 155.13 miles 10.34 miles 10947. feet 729.8 feet
May 24 252.5 miles 10.52 miles 20364. feet 848.5 feet
June 21 224.48 miles 10.69 miles 33782. feet 1608.67 feet
July 18 201.09 miles 11.17 miles 33696. feet 1872. feet
August 19 212.37 miles 11.18 miles 28465. feet 1498.16 feet
September 17 180.49 miles 10.62 miles 23117. feet 1359.82 feet
October 15 147.11 miles 9.81 miles 13376. feet 891.73 feet
November 23 206.79 miles 8.99 miles 46985. feet 2042.83 feet
December 19 171.59 miles 9.03 miles 23836. feet 1254.53 feet
Total 226 2363.94 miles 10.46 miles 267308. feet 1182.78 feet

Running 2014 12