Running
Big month. Lots of running. This was by far the most miles I’ve run in a single month as far back as my records go. I know for a fact I ran farther in October 1996, but probably not any other month. My average run distance was about the same as usual (just under 10 miles), but I ran more frequently than usual. From my longstanding three days per week schedule I went up to four days per week in the spring. In July I upped that again to five days per week, with one week at six days. That week I ran 72 miles, which was also my highest weekly mileage since October 1996.
There’s now 10 days left until Howl at the Moon and I’m going to be taking it pretty easy until then.
Month | Distance | # Workouts | Avg per Workout |
January | 131.5 Mile | 13 | 10.1154 Mile |
February | 87.4286 Mile | 10 | 8.74286 Mile |
March | 162.84 Mile | 17 | 9.57882 Mile |
April | 169.12 Mile | 16 | 10.57 Mile |
May | 133.61 Mile | 12 | 11.1342 Mile |
June | 127.39 Mile | 16 | 7.96188 Mile |
July | 200.4 Mile | 21 | 9.54286 Mile |
Total | 1012.29 Mile | 105 | 9.64084 Mile |
Cycling
I actually had a hard time keeping my cycling mileage ahead of my running mileage this month. But the one race I did, New Town Triathlon, I did much better on the bike than I expected, even going (slightly) faster than last year.
Month | Distance | # Workouts | Avg per Workout |
January | 3.7 Mile | 1 | 3.7 Mile |
February | 15.2 Mile | 4 | 3.8 Mile |
March | 123.14 Mile | 16 | 7.69625 Mile |
April | 114.22 Mile | 12 | 9.51833 Mile |
May | 157.33 Mile | 14 | 11.2379 Mile |
June | 217.6 Mile | 10 | 21.76 Mile |
July | 223.1 Mile | 8 | 27.8875 Mile |
Total | 854.29 Mile | 65 | 13.1429 Mile |
Swimming
An expired pool membership, a pool closed for renovations, and a lot of running conspired against me to prevent me from doing much at all in the way of swimming.
Month | Distance | # Workouts | Avg per Workout |
January | 0 | 0 | 0 |
February | 3950. Yard | 3 | 1316.67 Yard |
March | 18900. Yard | 11 | 1718.18 Yard |
April | 15600. Yard | 10 | 1560. Yard |
May | 13200. Yard | 8 | 1650. Yard |
June | 11580. Yard | 8 | 1447.5 Yard |
July | 2093.61 Yard | 2 | 1046.81 Yard |
Total | 65323.6 Yard | 42 | 1555.32 Yard |
Walking/Hiking
Month | Distance | # Workouts | Avg per Workout |
January | 37.64 Mile | 12 | 3.13667 Mile |
February | 50.6 Mile | 21 | 2.40952 Mile |
March | 92.9 Mile | 37 | 2.51081 Mile |
April | 41.5 Mile | 21 | 1.97619 Mile |
May | 91.75 Mile | 33 | 2.7803 Mile |
June | 32.03 Mile | 21 | 1.52524 Mile |
July | 14.8 Mile | 8 | 1.85 Mile |
Total | 361.22 Mile | 153 | 2.36092 Mile |