March 2011

Photo of the Day


Running

Good trend.

Month Distance # Workouts Avg per Workout
January 13.54 Mile 3 4.51333 Mile
February 33.47 Mile 7 4.78143 Mile
March 71.64 Mile 10 7.164 Mile
Total 118.65 Mile 20 5.9325 Mile

Running-2011-3


Cycling

Not so much.

Month Distance # Workouts Avg per Workout
January 35.32 Mile 4 8.83 Mile
February 0 0 0
March 3 Mile 1 3. Mile
Total 38.32 Mile 5 7.664 Mile

Cycling-2011-3


Walking

Good trend.

Month Distance # Workouts Avg per Workout
January 56.9 Mile 16 3.55625 Mile
February 47.6 Mile 14 3.4 Mile
March 83.4 Mile 24 3.475 Mile
Total 187.9 Mile 54 3.47963 Mile

Walking-2011-3

February 2011

Photo of the Day

February 2011 Photo of the Day


Running

Winter sunset

Month Distance # Workouts Avg per Workout
January 13.54 Mile 3 4.51333 Mile
February 33.47 Mile 7 4.78143 Mile
Total 47.01 Mile 10 4.701 Mile

Running 2011-02


Cycling

Well, so much for that.

Month Distance # Workouts Avg per Workout
January 35.32 Mile 4 8.83 Mile
February 0 0 0
Total 35.32 Mile 4 8.83 Mile

Cycling 2011-02


Walking

Cue the theme music and... strut

Month Distance # Workouts Avg per Workout
January 56.9 Mile 16 3.55625 Mile
February 44. Mile 13 3.38462 Mile
Total 100.9 Mile 29 3.47931 Mile

Walking 2011-02

January 2011

Photo of the Day

January 2011 Photo of the Day

I’m still going with the third year of my Photo of the Day project. I’ve been so busy lately that the quality of the photos has declined significantly (often just taking a photo of whatever I happen to see when the clock strikes 10 pm). I’d love to be able to devote more time to this (and a dozen other neglected projects).


Running

Month Distance # Workouts Avg per Workout
January 13.54 Mile 3 4.51333 Mile
Total 13.54 Mile 3 4.51333 Mile

I recently realized I now have over nine years of training data logged, so I might as well plot some historical trends. Here is monthly running mileage for the past nine years.

foo

See if you can spot the injuries. The good news is my knee is slowly getting better and I was able to do a little bit of running in January.


Cycling

Drive-train-er

I climbed onto the trainer a few times in January, hoping I could spin the pedals. Each time my knee would be pretty sore for a few days.

Month Distance # Workouts Avg per Workout
January 23 Mile 3 7.66667 Mile
Total 23 Mile 3 7.66667 Mile

Cycling-2011-1


Walking

Walking at the Science Center

While cycling is still a problem and running is partially problematic, my knee doesn’t mind walking at all. Mostly I just walked Will to daycare a few times per week.

Month Distance # Workouts Avg per Workout
January 51.1 Mile 14 3.65 Mile
Total 51.1 Mile 14 3.65 Mile

Walking-2011-1


Cross Country Skiing

Accumulation

We had a few days of snow and a few days when my knee felt up to it, but really only one day where both of those conditions were satisfied.

Month Distance # Workouts Avg per Workout
January 2.92 Mile 1 2.92 Mile
Total 2.92 Mile 1 2.92 Mile

Skiing-2011-1

December 2010

I’ll be honest, December kind of sucked. Or at least I thought December sucked, but that was before January. The combination of physical injury/pain with stress from work and holidays made for a rough beginning of the month. What happened at the end of the month (which I’m not going to get into) made all that pale in comparison.

Photo of the Day


For the first, second, and third time in over two years I missed a day taking photos. I’m trying to get my act together. I don’t quite have the same joy for this project I once did. I’d like to regain that.


Running

December didn’t exactly go as I’d hoped. My knee problems made running difficult and I basically had to stop until my knee gets better.

Month Distance # Workouts Avg per Workout
January 109.05 Mile 10 10.905 Mile
February 76.18 Mile 8 9.5225 Mile
March 84.86 Mile 10 8.486 Mile
April 83.15 Mile 9 9.23889 Mile
May 57.95 Mile 7 8.27857 Mile
June 17.98 Mile 3 5.99333 Mile
July 54.62 Mile 8 6.8275 Mile
August 65.78 Mile 9 7.30889 Mile
September 107.4 Mile 13 8.26154 Mile
October 144.087 Mile 17 8.47573 Mile
November 131.57 Mile 15 8.77133 Mile
December 10.8 Mile 3 3.6 Mile
Total 943.427 Mile 112 8.42346 Mile


Cycling

Cycling made my knee hurt even worse than running. I ended the year with roughly half the miles I would have hoped.

Month Distance # Workouts Avg per Workout
January 166.25 Mile 20 8.3125 Mile
February 140.67 Mile 12 11.7225 Mile
March 508.83 Mile 18 28.2683 Mile
April 318.98 Mile 13 24.5369 Mile
May 365.89 Mile 20 18.2945 Mile
June 447.97 Mile 22 20.3623 Mile
July 390.59 Mile 19 20.5574 Mile
August 223. Mile 15 14.8667 Mile
September 146.5 Mile 17 8.61765 Mile
October 303.29 Mile 19 15.9626 Mile
November 128.21 Mile 14 9.15786 Mile
December 5.6 Mile 2 2.8 Mile
Total 3145.78 Mile 191 16.4701 Mile


Walking

I began walking a little more later in the month, as it wasn’t as hard on my knee as either running or cycling. Working from home, having no disposable income, and knowing practically nobody in area, my daily trips taking Will to and from daycare are often the only time I leave the house. Spending some time outside walking the 3.6 miles round trip seems to be preventing craziness from setting in. On the other hand, how would I know?

Month Distance # Workouts Avg per Workout
January 37.26 Mile 11 3.38727 Mile
February 51.45 Mile 16 3.21563 Mile
March 34.7 Mile 10 3.47 Mile
April 44.35 Mile 11 4.03182 Mile
May 48.75 Mile 14 3.48214 Mile
June 64.2 Mile 16 4.0125 Mile
July 56.3 Mile 15 3.75333 Mile
August 56.75 Mile 16 3.54688 Mile
September 28.84 Mile 7 4.12 Mile
October 32.1 Mile 12 2.675 Mile
November 15.9 Mile 4 3.975 Mile
December 20.4 Mile 8 2.55 Mile
Total 491. Mile 140 3.50714 Mile

I would walk 500 miles…

November 2010 Stats

Photo of the Day


Running

Chubb trail

A lot of good, hard miles run in November culminated in a pretty good showing at the FOLEPI 4-miler. Immediately after the race I slammed my knee into a wall and I’ve been in near constant pain since then. I can’t remember a time when a non-athletic-related injury took me out this badly. It sucks.

Month Distance # Workouts Avg per Workout
January 109.05 Mile 10 10.905 Mile
February 76.18 Mile 8 9.5225 Mile
March 84.86 Mile 10 8.486 Mile
April 83.15 Mile 9 9.23889 Mile
May 57.95 Mile 7 8.27857 Mile
June 17.98 Mile 3 5.99333 Mile
July 54.62 Mile 8 6.8275 Mile
August 65.78 Mile 9 7.30889 Mile
September 107.4 Mile 13 8.26154 Mile
October 144.087 Mile 17 8.47573 Mile
November 131.57 Mile 15 8.77133 Mile
Total 939.827 Mile 111 8.46691 Mile


Cycling

Bike Distance # Rides Avg per Ride
Bianchi 34.4 Mile 6 5.73333 Mile
Pocket Rocket 48.24 Mile 6 8.04 Mile
Thundercougarfalconbird 35.57 Mile 1 35.57 Mile
Total 118.21 Mile 13 9.09308 Mile

Month Distance # Workouts Avg per Workout
January 166.25 Mile 20 8.3125 Mile
February 140.67 Mile 12 11.7225 Mile
March 508.83 Mile 18 28.2683 Mile
April 318.98 Mile 13 24.5369 Mile
May 365.89 Mile 20 18.2945 Mile
June 447.97 Mile 22 20.3623 Mile
July 390.59 Mile 19 20.5574 Mile
August 223. Mile 15 14.8667 Mile
September 146.5 Mile 17 8.61765 Mile
October 303.29 Mile 19 15.9626 Mile
November 128.21 Mile 14 9.15786 Mile
Total 3145.78 Mile 191 16.4701 Mile


Walking

Stroll

Month Distance # Workouts Avg per Workout
January 28.66 Mile 9 3.18444 Mile
February 51.45 Mile 16 3.21563 Mile
March 34.7 Mile 10 3.47 Mile
April 44.35 Mile 11 4.03182 Mile
May 48.75 Mile 14 3.48214 Mile
June 64.2 Mile 16 4.0125 Mile
July 56.3 Mile 15 3.75333 Mile
August 56.75 Mile 16 3.54688 Mile
September 28.84 Mile 7 4.12 Mile
October 32.1 Mile 12 2.675 Mile
November 15.9 Mile 4 3.975 Mile
Total 464. Mile 132 3.51515 Mile

October Stats

Hey, I turned 32 (0x20, 25). Melissa was kind enough to build me a cake, which William promptly devoured. Okay, I helped devour it too.

26th


Photo of the Day


Running

Skippo start

Well, I’ve been feeling better and better about my running for several months now and I finally took the leap from running 2-3 times per week and started running 3-4 times a week. Now, you may ask how could I run four times per week if there are seven days in a week and my cardinal rule is to not run on two consecutive days? There’s no funny math here, I’m simply breaking my cardinal rule for the first time since my knee surgery in 2004. So far it’s been great. It’s possible I could come to both rue and lament that decision, but I’ve been feeling good enough lately that I probably won’t.

The net affect of this change is that my mileage shot way, way up. 144 miles in one month doesn’t seem like much to me for some reason, particularly considering I regularly ran 75 miles per week when I was 18. But back then I ran every day. It’s kind of remarkable (even to me) that (on average) I ran 8.5 miles on 17 separate occasions.

I had a couple of decent races, both times finishing behind the same person. Perhaps I need to start training with that guy.

Month Distance # Workouts Avg per Workout
January 109.05 Mile 10 10.905 Mile
February 76.18 Mile 8 9.5225 Mile
March 84.86 Mile 10 8.486 Mile
April 83.15 Mile 9 9.23889 Mile
May 57.95 Mile 7 8.27857 Mile
June 17.98 Mile 3 5.99333 Mile
July 54.62 Mile 8 6.8275 Mile
August 65.78 Mile 9 7.30889 Mile
September 107.4 Mile 13 8.26154 Mile
October 144.087 Mile 17 8.47573 Mile
Total 801.057 Mile 94 8.52189 Mile


Cycling

Bubba Cross #3 Women's Race

It’s pretty rare that my cycling mileage would go up in October. I got in a few good long hard rides with my friends Nick and Mike and I also did a couple of the Big Shark rides. So despite the stupid traffic I’m managing to get some riding in… perhaps not as much as in Champaign-Urbana, but the rides I am doing are on more difficult terrain.

I did one cyclocross race that was okay, but not great. I hope to do a few more before the season ends.

Bike Distance # Rides Avg per Ride
Bianchi 59.13 Mile 9 6.57 Mile
Pocket Rocket 24.4 Mile 5 4.88 Mile
Thundercougarfalconbird 219.76 Mile 5 43.952 Mile
Total 303.29 Mile 19 15.9626 Mile

Month Distance # Workouts Avg per Workout
January 166.25 Mile 20 8.3125 Mile
February 140.67 Mile 12 11.7225 Mile
March 508.83 Mile 18 28.2683 Mile
April 318.98 Mile 13 24.5369 Mile
May 365.89 Mile 20 18.2945 Mile
June 447.97 Mile 22 20.3623 Mile
July 390.59 Mile 19 20.5574 Mile
August 223. Mile 15 14.8667 Mile
September 146.5 Mile 17 8.61765 Mile
October 303.29 Mile 19 15.9626 Mile
Total 3011.97 Mile 175 17.2113 Mile


Walking

Wave

It’s not too cold yet, and the boy still loves going for walks.

Month Distance # Workouts Avg per Workout
January 28.66 Mile 9 3.18444 Mile
February 51.45 Mile 16 3.21563 Mile
March 34.7 Mile 10 3.47 Mile
April 44.35 Mile 11 4.03182 Mile
May 48.75 Mile 14 3.48214 Mile
June 64.2 Mile 16 4.0125 Mile
July 56.3 Mile 15 3.75333 Mile
August 56.75 Mile 16 3.54688 Mile
September 28.84 Mile 7 4.12 Mile
October 32.1 Mile 12 2.675 Mile
Total 446.1 Mile 126 3.54048 Mile


Scooter

My baby takes the morning train

That’s right, I broke the scooter back out. Mostly this is simply due to logistics of getting William to and from daycare. Sometimes I run him there in the morning and leave the stroller there while I finish my run. Then when I pick him up in the evening I can’t take the bike because I need to bring the jogging stroller home. So a few times I’ve ridden the scooter to daycare (it’s almost entirely downhill or flat) then walk back with Will in the stroller and the scooter in the stroller’s storage area.

Month Distance # Workouts Avg per Workout
January 0 0 0
February 0 0 0
March 0 0 0
April 0 0 0
May 0 0 0
June 0 0 0
July 0 0 0
August 1.8 Mile 1 1.8 Mile
September 0 0 0
October 10.1 Mile 5 2.02 Mile
Total 11.9 Mile 6 1.98333 Mile


Inline skating

That’s right, I got a pair of inline skates for my birthday. Why not try something new to mix things up? Well, after numerous laps back and forth on my street I finally got up the nerve to venture out of the neighborhood and across the WUSTL campus. I didn’t fall down, and I didn’t hurt myself… at least one of which I half expected.

Month Distance # Workouts Avg per Workout
January 0 0 0
February 0 0 0
March 0 0 0
April 0 0 0
May 0 0 0
June 0 0 0
July 0 0 0
August 0 0 0
September 0 0 0
October 2 Mile 1 2 Mile
Total 2 Mile 1 2 Mile

September Stats

Photo of the Day

September 2010 Photo of the Day

I really phoned a lot of these in. I’m hoping once we get more stuff put away and I’m not quite as busy I can put a little more time into these and bring the quality up a bit.


Running

Forest Park XC

So in addition to the Forest Park XC race I also upped my mileage a lot. I’ve been doing long runs with Melissa to help her train for the Indianapolis marathon in November. I’ve also been running more regularly (i.e. three times per week instead of two), probably due to the fact that I’ve been biking less.

Month Distance # Workouts Avg per Workout
January 109.05 Mile 10 10.905 Mile
February 76.18 Mile 8 9.5225 Mile
March 84.86 Mile 10 8.486 Mile
April 83.15 Mile 9 9.23889 Mile
May 57.95 Mile 7 8.27857 Mile
June 17.98 Mile 3 5.99333 Mile
July 54.62 Mile 8 6.8275 Mile
August 65.78 Mile 9 7.30889 Mile
September 107.4 Mile 13 8.26154 Mile
Total 656.97 Mile 77 8.53208 Mile


Cycling

The 63105

September was kind of a throwaway month for my cycling. The only month this year I managed to ride less was one with 28 days. On the bright side I did have a good ride with my friend Nick, who moved to this area from Champaign-Urbana a year ago. Thanks to him I now know precisely one route with a fair-but-not-ridiculous amount of traffic.

September 2010 by bike

Bike Distance # Rides Avg per Ride
Bianchi 53.54 Mile 10 5.354 Mile
Big Red 8 Mile 2 4 Mile
Pocket Rocket 15.78 Mile 2 7.89 Mile
Thundercougarfalconbird 69.18 Mile 3 23.06 Mile
Total 146.5 Mile 17 8.61765 Mile

January – September 2010

Month Distance # Workouts Avg per Workout
January 166.25 Mile 20 8.3125 Mile
February 140.67 Mile 12 11.7225 Mile
March 508.83 Mile 18 28.2683 Mile
April 318.98 Mile 13 24.5369 Mile
May 365.89 Mile 20 18.2945 Mile
June 447.97 Mile 22 20.3623 Mile
July 390.59 Mile 19 20.5574 Mile
August 223. Mile 15 14.8667 Mile
September 146.5 Mile 17 8.61765 Mile
Total 2708.68 Mile 156 17.3633 Mile


Walking

Ape feet

Once we got moved in I haven’t been walking as much. I’m no longer with Will all day and I’m working at home, so I don’t have many places or reasons to walk like I was doing. I mostly save it up for the weekends.

Month Distance # Workouts Avg per Workout
January 28.66 Mile 9 3.18444 Mile
February 51.45 Mile 16 3.21563 Mile
March 34.7 Mile 10 3.47 Mile
April 44.35 Mile 11 4.03182 Mile
May 48.75 Mile 14 3.48214 Mile
June 64.2 Mile 16 4.0125 Mile
July 56.3 Mile 15 3.75333 Mile
August 56.75 Mile 16 3.54688 Mile
September 28.84 Mile 7 4.12 Mile
Total 414. Mile 114 3.63158 Mile

August Stats

Okay, so this is a little late, but I have a good excuse. We have moved and we’re getting settled in to our new house in St. Louis.

In addition to everything else that was going on, I was foolish enough to migrate all my training log data for the past 10 years into a completely new software system. Right before we left Champaign-Urbana I wrote some scripts to convert all my old data into the new format. Unfortunately, I didn’t get around to updating the scripts I use to generate these monthly reports so I was unable to do this August report at the end of August. Now, a month and a half later, I finally updated that code and, well, here we are.


Photo of the Day

August 2010 Photo of the Day

It was a real struggle to keep this going during the two weeks we were staying in the hotel, but I somehow pulled it off… mostly by taking crappy photos.


Running

First lap

The running actually picked up a little in August. I tried to hit as many group (Second Wind & Buffalo) runs as I could, thinking each one could be my last. I also had a fun time racing at the Danville High School alumni cross country meet the day we left for St. Louis.

Month Distance # Workouts Avg per Workout
January 109.05 Mile 10 10.905 Mile
February 76.18 Mile 8 9.5225 Mile
March 84.86 Mile 10 8.486 Mile
April 83.15 Mile 9 9.23889 Mile
May 57.95 Mile 7 8.27857 Mile
June 17.98 Mile 3 5.99333 Mile
July 54.62 Mile 8 6.8275 Mile
August 65.78 Mile 9 7.30889 Mile
Total 656.97 Mile 77 8.53208 Mile


Cycling

Three strollers and a bike

I had a few groups rides early in the month when I somehow wasn’t packing (don’t tell Melissa). Later in the month I mostly rode around St. Louis with Will in the Burley.

August 2010 by bike

Bike Distance # Rides Avg per Ride
Bianchi 15.2 Mile 4 3.8 Mile
Pocket Rocket 80.05 Mile 8 10.0063 Mile
Thundercougarfalconbird 127.75 Mile 3 42.5833 Mile
Total 223. Mile 15 14.8667 Mile

January – August 2010

Month Distance # Workouts Avg per Workout
January 166.25 Mile 20 8.3125 Mile
February 140.67 Mile 12 11.7225 Mile
March 508.83 Mile 18 28.2683 Mile
April 318.98 Mile 13 24.5369 Mile
May 365.89 Mile 20 18.2945 Mile
June 447.97 Mile 22 20.3623 Mile
July 390.59 Mile 19 20.5574 Mile
August 223. Mile 15 14.8667 Mile
Total 2708.68 Mile 156 17.3633 Mile


Walking

Guys hiking

Will & I walked a lot of miles in St. Louis.

Month Distance # Workouts Avg per Workout
January 28.66 Mile 9 3.18444 Mile
February 51.45 Mile 16 3.21563 Mile
March 34.7 Mile 10 3.47 Mile
April 44.35 Mile 11 4.03182 Mile
May 48.75 Mile 14 3.48214 Mile
June 64.2 Mile 16 4.0125 Mile
July 56.3 Mile 15 3.75333 Mile
August 56.75 Mile 16 3.54688 Mile
Total 414. Mile 114 3.63158 Mile

July 2010 Stats

Washington University in St. Louis

I guess the big news is that we’re moving to St. Louis. We’ve been traveling back and forth a lot. We found a house nice and close to the Washington University campus, Forest Park, and The Loop.

Garage sale

We had a fairly successful garage sale early in the month. We’re gradually getting organized, packed up, and ready to move. I won’t lie, it’s pretty stressful. On top of that I’m once again busier at work than ever before. Let’s hope we all keep our sanity in the coming weeks.

Photo of the Day

"FlickrCalendar_1.jpeg"

Running

Are we having fun yet?

Photo by Melissa

It’s too hot to run, though somehow I wound up with more mileage in than last month.

Month Distance # Workouts Avg per Workout
January 109.05 Mile 10 10.905 Mile
February 76.18 Mile 8 9.5225 Mile
March 84.86 Mile 10 8.486 Mile
April 83.15 Mile 9 9.23889 Mile
May 57.95 Mile 7 8.27857 Mile
June 17.98 Mile 3 5.99333 Mile
July 54.62 Mile 8 6.8275 Mile
Total 483.79 Mile 55 8.79618 Mile

Cycling

P7219259
Photo by epon

It’s almost too hot for cycling. I think the people I ride with are getting tired of the steady stream of sweat dripping off my face and flying back onto them.

August 2010 Cycling by bike

Bike Distance # Rides Avg per Ride
Bianchi 21.6 Mile 6 3.6 Mile
Big Red 22.9 Mile 3 7.63333 Mile
Pocket Rocket 51.36 Mile 4 12.84 Mile
Thundercougarfalconbird 294.73 Mile 6 49.1217 Mile
Total 390.59 Mile 19 20.5574 Mile

January-August 2010 Cycling by bike

Bike Distance # Rides Avg per Ride
Bianchi 278.6 Mile 43 6.47907 Mile
Big Red 49.4 Mile 8 6.175 Mile
El Fuego 40.9 Mile 11 3.71818 Mile
Lynskey 31.8 Mile 2 15.9 Mile
Pocket Rocket 266.1 Mile 13 20.4692 Mile
Thundercougarfalconbird 1672.38 Mile 47 35.5826 Mile
Total 2339.18 Mile 124 18.8644 Mile

January-August 2010 Cycling by month

Month Distance # Workouts Avg per Workout
January 166.25 Mile 20 8.3125 Mile
February 140.67 Mile 12 11.7225 Mile
March 508.83 Mile 18 28.2683 Mile
April 318.98 Mile 13 24.5369 Mile
May 365.89 Mile 20 18.2945 Mile
June 447.97 Mile 22 20.3623 Mile
July 390.59 Mile 19 20.5574 Mile
Total 2339.18 Mile 124 18.8644 Mile

Walking

Walking around campus

It seemed like I walked more than usual, as I frequently walked to work last month whilst listening to live Tour de France coverage on my phone. I guess the previous month’s trip to San Francisco added more miles than the Tour.

Month Distance # Workouts Avg per Workout
January 28.66 Mile 9 3.18444 Mile
February 51.45 Mile 16 3.21563 Mile
March 34.7 Mile 10 3.47 Mile
April 44.35 Mile 11 4.03182 Mile
May 48.75 Mile 14 3.48214 Mile
June 64.2 Mile 16 4.0125 Mile
July 56.3 Mile 15 3.75333 Mile
Total 328.41 Mile 91 3.6089 Mile

June 2010 Stats

Photo of the Day

June 2010

Running

Transportation

Hmm. I must have done something wrong here. First it was a week in California with no running. Then I sort of injured my foot slightly and it took about two more weeks before I could run again. The good news is I’m running again. The less good news is that this is the worst time of year to be running. I’ll probably stick to running once or twice per week to maintain my fitness until it cools down in the fall. It’s cycling season anyway.

Month Distance # Workouts Avg per Workout
January 109.05 Mile 10 10.905 Mile
February 76.18 Mile 8 9.5225 Mile
March 84.86 Mile 10 8.486 Mile
April 83.15 Mile 9 9.23889 Mile
May 57.95 Mile 7 8.27857 Mile
June 17.98 Mile 3 5.99333 Mile
Total 429.17 Mile 47 9.13128 Mile

Cycling

Marin

I did a fair amount of cycling in California, which was great. I also did the Illinois State championship road race (O’Fallon) and criterium (Peoria). I had not results worth mentioning, but I was happy with my performance in both races.

June 2010 Cycling by bike

Bike Distance # Rides Avg per Ride
Bianchi 31.6 Mile 7 4.51429 Mile
Big Red 12. Mile 3 4. Mile
Lynskey 15.95 Mile 1 15.95 Mile
Pocket Rocket 113.62 Mile 5 22.724 Mile
Thundercougarfalconbird 274.8 Mile 6 45.8 Mile
Total 447.97 Mile 22 20.3623 Mile

January-June 2010 Cycling by bike

Bike Distance # Rides Avg per Ride
Bianchi 260.6 Mile 38 6.85789 Mile
Big Red 49.4 Mile 8 6.175 Mile
El Fuego 40.9 Mile 11 3.71818 Mile
Lynskey 31.8 Mile 2 15.9 Mile
Pocket Rocket 214.74 Mile 9 23.86 Mile
Thundercougarfalconbird 1439.97 Mile 42 34.285 Mile
Total 2037.41 Mile 110 18.5219 Mile

2010 Cycling by month

Month Distance # Workouts Avg per Workout
January 166.25 Mile 20 8.3125 Mile
February 140.67 Mile 12 11.7225 Mile
March 508.83 Mile 18 28.2683 Mile
April 318.98 Mile 13 24.5369 Mile
May 365.89 Mile 20 18.2945 Mile
June 447.97 Mile 22 20.3623 Mile
Total 1948.59 Mile 105 18.558 Mile

Walking

We did a lot of walking in San Francisco, which helped bring my Moon Walk total up to 500 “miles” (also includes miles converted from running & cycling). Hey, the Buffalo finished first again this year, and I didn’t have the lowest total on the team :)

Two sweaty guys hiking the Coastal Trail

Month Distance # Workouts Avg per Workout
January 28.66 Mile 9 3.18444 Mile
February 51.45 Mile 16 3.21563 Mile
March 34.7 Mile 10 3.47 Mile
April 44.35 Mile 11 4.03182 Mile
May 48.75 Mile 14 3.48214 Mile
June 64.2 Mile 16 4.0125 Mile
Total 272.11 Mile 76 3.58039 Mile