The End of November

I only biked a measly 200 miles in November, taking 10 days off the bike in the process. The early cold weather and long Thanksgiving holiday made things difficult. I will have to ramp the mileage back up in order to make it to 6,000 miles in 2008. It also looks unlikely I’ll be able to make it to 365 separate rides in 2008.

On the bright side, I got a lot of good quality running in. As long as I don’t injure myself in the next four days I’ll be all set to run the Tecumseh Trail Marathon this Saturday.

Run

Month Distance # Workouts Avg per Workout
January 90.18 Mile 8 11.2725 Mile
February 23.35 Mile 4 5.8375 Mile
March 53.6469 Mile 9 5.96076 Mile
April 49.3 Mile 8 6.1625 Mile
May 28.3569 Mile 7 4.05098 Mile
June 21.25 Mile 4 5.3125 Mile
July 47.7537 Mile 8 5.96921 Mile
August 29.24 Mile 4 7.31 Mile
September 43.0637 Mile 8 5.38296 Mile
October 97.91 Mile 9 10.8789 Mile
November 94.17 Mile 10 9.417 Mile
Total 578.221 Mile 79 7.31925 Mile

Swim

Month Distance # Workouts Avg per Workout
January 0 0 0
February 0 0 0
March 0 0 0
April 1.55448 Kilo Meter 2 0.77724 Kilo Meter
May 0 0 0
June 4.1148 Kilo Meter 5 0.82296 Kilo Meter
July 11.5446 Kilo Meter 10 1.15446 Kilo Meter
August 11.2774 Kilo Meter 8 1.40968 Kilo Meter
September 18.9329 Kilo Meter 13 1.45638 Kilo Meter
October 16.7335 Kilo Meter 6 2.78892 Kilo Meter
November 12.8016 Kilo Meter 5 2.56032 Kilo Meter
Total 76.9594 Kilo Meter 49 1.5706 Kilo Meter

Bike

November 2008

Bike Distance # Rides Avg per Ride
Bianchi 39.1 Mile 6 6.51667 Mile
Big Red 4.2 Mile 1 4.2 Mile
Pocket Rocket 66.13 Mile 11 6.01182 Mile
Thundercougarfalconbird 95.84 Mile 2 47.92 Mile
Total 205.27 Mile 20 10.2635 Mile

January – October 2008

Bike Distance # Rides Avg per Ride
Bianchi 682.99 Mile 109 6.26596 Mile
Big Red 294.84 Mile 21 14.04 Mile
Dahon 164.63 Mile 29 5.6769 Mile
El Fuego 52.4 Mile 4 13.1 Mile
Litespeed 334.465 Mile 13 25.7281 Mile
Pocket Rocket 1037.53 Mile 61 17.0088 Mile
Thundercougarfalconbird 3167.6 Mile 88 35.9955 Mile
Total 5734.46 Mile 325 17.6445 Mile

The End of October

I spent much less time cycling in October and much more time running.

Run

Month Distance # Workouts Avg per Workout
January 90.18 Mile 8 11.2725 Mile
February 23.35 Mile 4 5.8375 Mile
March 53.6469 Mile 9 5.96076 Mile
April 49.3 Mile 8 6.1625 Mile
May 28.3569 Mile 7 4.05098 Mile
June 21.25 Mile 4 5.3125 Mile
July 47.7537 Mile 8 5.96921 Mile
August 29.24 Mile 4 7.31 Mile
September 43.0637 Mile 8 5.38296 Mile
October 97.91 Mile 9 10.8789 Mile
Total 484.051 Mile 69 7.01523 Mile

Swim

Month Distance # Workouts Avg per Workout
January 0 0 0
February 0 0 0
March 0 0 0
April 1.55448 Kilo Meter 2 0.77724 Kilo Meter
May 0 0 0
June 4.1148 Kilo Meter 5 0.82296 Kilo Meter
July 11.5446 Kilo Meter 10 1.15446 Kilo Meter
August 11.2774 Kilo Meter 8 1.40968 Kilo Meter
September 18.9329 Kilo Meter 13 1.45638 Kilo Meter
October 16.7335 Kilo Meter 6 2.78892 Kilo Meter
Total 64.1578 Kilo Meter 44 1.45813 Kilo Meter

Bike

October 2008

Bike Distance # Rides Avg per Ride
Bianchi 97.7 Mile 18 5.42778 Mile
Big Red 24.49 Mile 1 24.49 Mile
El Fuego 25.38 Mile 1 25.38 Mile
Pocket Rocket 143.77 Mile 10 14.377 Mile
Thundercougarfalconbird 37. Mile 1 37. Mile
Total 328.34 Mile 31 10.5916 Mile

January – October 2008

Bike Distance # Rides Avg per Ride
Bianchi 643.89 Mile 103 6.25136 Mile
Big Red 290.64 Mile 20 14.532 Mile
Dahon 164.63 Mile 29 5.6769 Mile
El Fuego 48.4 Mile 3 16.1333 Mile
Litespeed 334.465 Mile 13 25.7281 Mile
Pocket Rocket 971.405 Mile 50 19.4281 Mile
Thundercougarfalconbird 3071.76 Mile 86 35.7181 Mile
Total 5525.19 Mile 304 18.175 Mile

The End of September

I only ran 43 miles the entire month of September (up from a measly 29 miles in August). I really made them count though (two good races and two good fun runs). This is as far as Melissa runs in a week. I’m going to have to get some longer runs in the next couple weeks in order to have any chance of running 30 miles on my 30th birthday.

I also increased my swimming quite a lot to 18.9 km in September (up from 11.2 km in August). I have that to thank for the 3 minute drop in my swim time at the National Championship tri compared to Evergreen. Now that it’s getting dark so early I imagine this will continue to increase for the next couple months.

September 2008

Bike Distance # Rides Avg per Ride
Bianchi 72.46 Mile 12 6.03833 Mile
Big Red 45.33 Mile 3 15.11 Mile
Dahon 6.5 Mile 1 6.5 Mile
Pocket Rocket 190.505 Mile 12 15.8754 Mile
Thundercougarfalconbird 276.82 Mile 8 34.6025 Mile
Total 591.615 Mile 36 16.4337 Mile

January – September 2008

Bike Distance # Rides Avg per Ride
Bianchi 546.19 Mile 85 6.42576 Mile
Big Red 266.15 Mile 19 14.0079 Mile
Dahon 164.63 Mile 29 5.6769 Mile
El Fuego 23.02 Mile 2 11.51 Mile
Litespeed 334.465 Mile 13 25.7281 Mile
Pocket Rocket 827.635 Mile 40 20.6909 Mile
Thundercougarfalconbird 3034.76 Mile 85 35.7031 Mile
Total 5196.85 Mile 273 19.0361 Mile

The End of August

I took a week off the bike in August and still put in comparable mileage to June & July.

I spent a lot of time on the Pocket Rocket in preparation for the upcoming National Triathlon Championship race in Portland (less than three weeks away). I was skeptical whether this bike would be race worthy, but I laid those doubts to rest in the time trial last Tuesday when I was only three seconds slower on the Pocket Rocket than I was on my Litespeed time trial bike the previous month. In fairness, the weather conditions were better on the day I rode the Pocket Rocket, but it was still in the same ballpark. Since I can pack it into a suitcase and check it on the plane it will save around $250 getting a big wheeled bike to Oregon and back for the race.

Also of note, 2008 just surpassed my previous yearly mileage record from 2005… and it’s only Labor day.

August 2008

Bike Distance # Rides Avg per Ride
Bianchi 43.5 Mile 7 6.21429 Mile
Big Red 37.1 Mile 3 12.3667 Mile
El Fuego 23.02 Mile 2 11.51 Mile
Pocket Rocket 270.97 Mile 8 33.8713 Mile
Thundercougarfalconbird 340.42 Mile 6 56.7367 Mile
Total 715.01 Mile 26 27.5004 Mile

January – August 2008

Bike Distance # Rides Avg per Ride
Bianchi 473.73 Mile 73 6.48945 Mile
Big Red 220.82 Mile 16 13.8013 Mile
Dahon 158.13 Mile 28 5.6475 Mile
El Fuego 23.02 Mile 2 11.51 Mile
Litespeed 334.465 Mile 13 25.7281 Mile
Pocket Rocket 637.13 Mile 28 22.7546 Mile
Thundercougarfalconbird 2757.94 Mile 77 35.8174 Mile
Total 4605.23 Mile 237 19.4314 Mile

The End of July

Six races in the last six weeks. August should be less crazy race-wise, but probably equally crazy travel-wise.

July 2008

Bike Distance # Rides Avg per Ride
Bianchi 40.8 Mile 5 8.16 Mile
Big Red 113.38 Mile 6 18.8967 Mile
Litespeed 141.935 Mile 5 28.387 Mile
Pocket Rocket 126.09 Mile 11 11.4627 Mile
Thundercougarfalconbird 351.91 Mile 9 39.1011 Mile
Total 774.115 Mile 36 21.5032 Mile

Jan – July 2008

Bike Distance # Rides Avg per Ride
Bianchi 430.23 Mile 66 6.51864 Mile
Big Red 183.72 Mile 13 14.1323 Mile
Dahon 158.13 Mile 28 5.6475 Mile
Litespeed 334.465 Mile 13 25.7281 Mile
Pocket Rocket 366.16 Mile 20 18.308 Mile
Thundercougarfalconbird 2417.52 Mile 71 34.0496 Mile
Total 3890.22 Mile 211 18.4371 Mile

The End of June

I’m tired.

June 2008

Bike Distance # Rides Avg per Ride
Bianchi 60.66 Mile 8 7.5825 Mile
Big Red 39.25 Mile 3 13.0833 Mile
Litespeed 119.2 Mile 3 39.7333 Mile
Pocket Rocket 217.04 Mile 8 27.13 Mile
Thundercougarfalconbird 349.8 Mile 9 38.8667 Mile
Total 785.95 Mile 31 25.3532 Mile

Jan – June 2008

Bike Distance # Rides Avg per Ride
Bianchi 389.43 Mile 61 6.3841 Mile
Big Red 70.34 Mile 7 10.0486 Mile
Dahon 158.13 Mile 28 5.6475 Mile
Litespeed 192.53 Mile 8 24.0663 Mile
Pocket Rocket 240.07 Mile 9 26.6744 Mile
Thundercougarfalconbird 2065.61 Mile 62 33.3163 Mile
Total 3116.11 Mile 175 17.8063 Mile

The End of May

Just a week or two ago we had low temperatures in the 30s and now we have highs in the 80s. It’s like we skipped Spring this year and went directly from Winter to Summer. My May bike mileage was slightly up from March & April, but still not quite as high as that of 2006.

May 2008

Bike Distance # Rides Avg per Ride
Bianchi 36.14 Mile 6 6.02333 Mile
Big Red 8.95 Mile 1 8.95 Mile
Bike Friday 23.03 Mile 1 23.03 Mile
Dahon 46.43 Mile 6 7.73833 Mile
Litespeed 20.23 Mile 3 6.74333 Mile
Thundercougarfalconbird 530.28 Mile 19 27.9095 Mile
Total 665.06 Mile 36 18.4739 Mile

Jan – May 2008

Bike Distance # Rides Avg per Ride
Bianchi 328.77 Mile 53 6.20321 Mile
Big Red 31.09 Mile 4 7.7725 Mile
Bike Friday 23.03 Mile 1 23.03 Mile
Dahon 158.13 Mile 28 5.6475 Mile
Litespeed 73.33 Mile 5 14.666 Mile
Thundercougarfalconbird 1715.81 Mile 53 32.3738 Mile
Total 2330.16 Mile 144 16.1817 Mile