Photo of the Day
Running
Long runs early in the month, taper for the marathon late in the month.
Month | Distance | # Workouts | Avg per Workout |
January | 109.05 Mile | 10 | 10.905 Mile |
February | 76.18 Mile | 8 | 9.5225 Mile |
March | 84.86 Mile | 10 | 8.486 Mile |
April | 83.15 Mile | 9 | 9.23889 Mile |
Total | 353.24 Mile | 37 | 9.54703 Mile |
Cycling
Will went on his first few bike rides in April. My one race (Hillsboro) sucked, but my training has gone much better. I’ve been feeling stronger and stronger each week.
April 2010
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 112.05 Mile | 8 | 14.0063 Mile |
Thundercougarfalconbird | 206.93 Mile | 5 | 41.386 Mile |
Total | 318.98 Mile | 13 | 24.5369 Mile |
January-April 2010 by bike
Bike | Distance | # Rides | Avg per Ride |
Bianchi | 172.8 Mile | 21 | 8.22857 Mile |
El Fuego | 40.9 Mile | 11 | 3.71818 Mile |
Pocket Rocket | 31.27 Mile | 2 | 15.635 Mile |
Thundercougarfalconbird | 889.76 Mile | 29 | 30.6814 Mile |
Total | 1134.73 Mile | 63 | 18.0116 Mile |
January-April 2010 by month
Month | Distance | # Workouts | Avg per Workout |
January | 166.25 Mile | 20 | 8.3125 Mile |
February | 140.67 Mile | 12 | 11.7225 Mile |
March | 508.83 Mile | 18 | 28.2683 Mile |
April | 318.98 Mile | 13 | 24.5369 Mile |
Total | 1134.73 Mile | 63 | 18.0116 Mile |
Walking
Month | Distance | # Workouts | Avg per Workout |
January | 28.66 Mile | 9 | 3.18444 Mile |
February | 51.45 Mile | 16 | 3.21563 Mile |
March | 34.7 Mile | 10 | 3.47 Mile |
April | 44.35 Mile | 11 | 4.03182 Mile |
Total | 159.16 Mile | 46 | 3.46 Mile |