Running
February was taper, race, recovery.
| Month | Distance | # Workouts | Avg per Workout |
| January | 131.5 Mile | 13 | 10.1154 Mile |
| February | 79.0286 Mile | 9 | 8.78095 Mile |
| Total | 210.529 Mile | 22 | 9.56948 Mile |

Cycling
Hmm. When does racing season start? March, you say?
| Month | Distance | # Workouts | Avg per Workout |
| January | 3.7 Mile | 1 | 3.7 Mile |
| February | 15.2 Mile | 4 | 3.8 Mile |
| Total | 18.9 Mile | 5 | 3.78 Mile |

Swimming
I’m back in the pool for the first time in months, and it’s been going really well the past few weeks.
| Month | Distance | # Workouts | Avg per Workout |
| January | 0 | 0 | 0 |
| February | 3950. Yard | 3 | 1316.67 Yard |
| Total | 3950. Yard | 3 | 1316.67 Yard |

Walking/Hiking
Recovery.
| Month | Distance | # Workouts | Avg per Workout |
| January | 37.64 Mile | 12 | 3.13667 Mile |
| February | 50.6 Mile | 21 | 2.40952 Mile |
| Total | 88.24 Mile | 33 | 2.67394 Mile |

Cross Country Skiing
| Month | Distance | # Workouts | Avg per Workout |
| January | 0 | 0 | 0 |
| February | 3.03 Mile | 1 | 3.03 Mile |
| Total | 3.03 Mile | 1 | 3.03 Mile |
