April 2013

Running

Most miles in a single month since 1996-1997.

Month Distance # Workouts Avg per Workout
January 131.5 Mile 13 10.1154 Mile
February 87.4286 Mile 10 8.74286 Mile
March 162.84 Mile 17 9.57882 Mile
April 169.12 Mile 16 10.57 Mile
Total 550.889 Mile 56 9.8373 Mile

Running 2013 4


Cycling

Moving the wrong direction here, mostly due to terrible weather.

Month Distance # Workouts Avg per Workout
January 3.7 Mile 1 3.7 Mile
February 15.2 Mile 4 3.8 Mile
March 123.14 Mile 16 7.69625 Mile
April 114.22 Mile 12 9.51833 Mile
Total 256.26 Mile 33 7.76545 Mile

Cycling 2013 4


Swimming

Several new 1000 yard PRs in April.

Month Distance # Workouts Avg per Workout
January 0 0 0
February 3950. Yard 3 1316.67 Yard
March 18900. Yard 11 1718.18 Yard
April 15600. Yard 10 1560. Yard
Total 40100. Yard 25 1604. Yard

Swimming 2013 4


Walking & Hiking

Down a bit on account of more running and bad weather.

Month Distance # Workouts Avg per Workout
January 37.64 Mile 12 3.13667 Mile
February 50.6 Mile 21 2.40952 Mile
March 92.9 Mile 37 2.51081 Mile
April 41.5 Mile 21 1.97619 Mile
Total 227.24 Mile 93 2.44344 Mile

Walking 2013 4